English | UG | 4 Credits | 90 Hours | Common Course | Semester IV
Biotechnology | UG | 2 Credits | 36 Hours | Complementary Course | Semester I
Biotechnology | UG | 2 Credits | 54 Hours | Core | Semester I
Biotechnology | UG | 1 Credits | 18 Hours | Core | Semester I
Biotechnology | UG | 1 Credits | 36 Hours | Complementary Course | Semester I
Biotechnology | UG | 2 Credits | 54 Hours | Core | Semester II
Biotechnology | UG | 2 Credits | 54 Hours | Core | Semester II
Biotechnology | UG | 2 Credits | 36 Hours | Complementary Course | Semester II
Biotechnology | UG | 1 Credits | 18 Hours | Core | Semester II
Biotechnology | UG | 1 Credits | 18 Hours | Core | Semester II
Biotechnology | UG | 1 Credits | 36 Hours | Complementary Course | Semester II
Biotechnology | UG | 3 Credits | 54 Hours | Core | Semester III
Biotechnology | UG | 3 Credits | 54 Hours | Core | Semester III
Biotechnology | UG | 3 Credits | 54 Hours | Complementary Course | Semester III
Biotechnology | UG | 1 Credits | 36 Hours | Core | Semester III
Biotechnology | UG | 1 Credits | 36 Hours | Core | Semester III
Biotechnology | UG | 1 Credits | 2 Hours | Complementary Course | Semester III
Biotechnology | UG | 3 Credits | 54 Hours | Core | Semester IV
Biotechnology | UG | 3 Credits | 54 Hours | Core | Semester IV
Biotechnology | UG | 3 Credits | 54 Hours | Complementary Course | Semester IV
We have 554 course