RANKLIST OF B.A HISTORY MODEL I – OPEN QUOTA | ||||
Rank | Application ID | Name | Option | Index Mark |
1 | UG_2018_100733 | SONU ELIZABETH SAM | 1 | 1432 |
2 | UG_2018_105298 | APARNA K SANTHOSH | 2 | 1425 |
3 | UG_2018_103891 | MARIA MATHEW | 3 | 1417.2 |
4 | UG_2018_102171 | ATHULYA BABY | 1 | 1417 |
5 | UG_2018_103829 | MEGHA VIJAYAKUMAR | 2 | 1408 |
6 | UG_2018_104871 | ALFIYA ABOOBAKER | 2 | 1399 |
7 | UG_2018_105227 | ATHIRA B ANIL | 2 | 1396 |
8 | UG_2018_103786 | JAIN ANN JOSEPH | 2 | 1394.4 |
9 | UG_2018_103586 | ANULEKSHMI M S | 3 | 1394 |
10 | UG_2018_103196 | ANJALY ALEXANDER | 3 | 1394 |
11 | UG_2018_103679 | ANAKHA J MADHOM | 2 | 1391 |
12 | UG_2018_104801 | DEVIKA VS | 1 | 1374 |
13 | UG_2018_101654 | SANDRA REVINDRAN | 3 | 1372 |
14 | UG_2018_105558 | DILNA R M | 1 | 1368 |
15 | UG_2018_101489 | LAKSHMI S NAIR | 1 | 1367 |
16 | UG_2018_101523 | ANN MARIYA JAMES | 1 | 1359 |
17 | UG_2018_101603 | KAVYA MOHAN | 3 | 1356 |
18 | UG_2018_103952 | ANN NIYA JAISALIN SAREENA | 1 | 1355 |
19 | UG_2018_105285 | ATHIRA SUNIL | 4 | 1352 |
20 | UG_2018_104032 | ANJALI KRISHNA | 1 | 1351 |
21 | UG_2018_103305 | CHITHRA P | 3 | 1349 |
22 | UG_2018_102836 | DEVIKA S KUMAR | 2 | 1344 |
23 | UG_2018_101260 | SHAROAN THOMAS | 1 | 1343 |
24 | UG_2018_104971 | AMAL MATHEW | 1 | 1336 |
25 | UG_2018_101804 | ELIZABETH SONIYA | 2 | 1329 |
26 | UG_2018_101957 | VISHNU V | 1 | 1328 |
27 | UG_2018_100512 | NANDANA K B | 3 | 1328 |
28 | UG_2018_102716 | PAVITHRA A | 1 | 1324 |
29 | UG_2018_103393 | RUA V BOSCO | 3 | 1323 |
30 | UG_2018_102224 | JERIN TOM | 1 | 1315 |
31 | UG_2018_101671 | APARNA T M | 3 | 1310 |
32 | UG_2018_101638 | MUHAMMED SAFUVAN UM | 2 | 1307 |
33 | UG_2018_104766 | HARDY GEORGE | 2 | 1301 |
34 | UG_2018_100345 | AMALA K B | 3 | 1285 |
35 | UG_2018_100613 | ARATHY S RAMAN | 2 | 1282 |
36 | UG_2018_101295 | DEVIKA V POTTY | 4 | 1275 |
37 | UG_2018_103964 | ANETT ADAMS | 4 | 1274 |
38 | UG_2018_104747 | AYANA SURENDRAN | 1 | 1265 |
39 | UG_2018_101211 | THASNIYA HALEEF | 3 | 1257 |
40 | UG_2018_100064 | GOVIND M G | 2 | 1252 |
41 | UG_2018_105412 | JOFIN TOM J PATTASSERY | 1 | 1247.2 |
42 | UG_2018_101060 | KARTHIK RAJU | 2 | 1247 |
43 | UG_2018_101796 | SREELEKSHMI S | 3 | 1247 |
44 | UG_2018_104512 | ANSU BENNY | 1 | 1245.6 |
45 | UG_2018_105395 | ANJANA A | 2 | 1245.2 |
46 | UG_2018_100028 | AKSHAYA O S | 2 | 1245 |
47 | UG_2018_102274 | SARA SUNIL | 2 | 1244 |
48 | UG_2018_101477 | ANAINA ANN SANTHOSH | 4 | 1244 |
49 | UG_2018_100995 | ANUSHA SAJU | 2 | 1243 |
50 | UG_2018_101270 | AMARNATH M P | 3 | 1238 |
51 | UG_2018_101109 | SHILPA SANTHOSH | 2 | 1235 |
52 | UG_2018_103541 | AISWARYA ANIL | 3 | 1233 |
53 | UG_2018_100720 | SPENCER RONNIE UPPANIE | 1 | 1232 |
54 | UG_2018_100234 | ABHISHEK MATHEW | 1 | 1230 |
55 | UG_2018_104487 | AMMU MARIAM SKARIA | 4 | 1230 |
56 | UG_2018_105719 | AJAY SEBASTIAN | 1 | 1228 |
57 | UG_2018_102684 | AMAL S KIRAN | 3 | 1228 |
58 | UG_2018_100126 | SREELAKSHMI K N | 1 | 1224 |
59 | UG_2018_102123 | DEVU THANKAPPAN | 1 | 1219 |
60 | UG_2018_105446 | CATHERINE PEREIRA | 2 | 1218 |
61 | UG_2018_105287 | K R ASWATHI RAJ | 3 | 1214 |
62 | UG_2018_103636 | ANUPAMA P. M. | 2 | 1211 |
63 | UG_2018_103078 | GANGA CH | 2 | 1210 |
64 | UG_2018_104531 | NIRMAL SABU | 2 | 1209.6 |
65 | UG_2018_101497 | SAFIYA S | 1 | 1208 |
66 | UG_2018_103589 | CHRISTEENA K M | 3 | 1207 |
67 | UG_2018_101189 | ASHA VISWAM | 2 | 1206 |
68 | UG_2018_101320 | ARUN KUMAR R | 3 | 1198 |
69 | UG_2018_102776 | ASWANI UDAYAN | 2 | 1196 |
70 | UG_2018_102919 | DHANU OMANAKUTTAN | 2 | 1192 |
71 | UG_2018_103539 | ARUNIMA AJAY | 2 | 1189 |
72 | UG_2018_100057 | GILSON JOY | 2 | 1184 |
73 | UG_2018_101516 | MEGHAMOL E B | 2 | 1184 |
74 | UG_2018_101111 | JAYALAKSHMI V J | 1 | 1180 |
75 | UG_2018_103962 | ARYA K N | 4 | 1178 |
76 | UG_2018_100433 | LAKSHMI B | 3 | 1175 |
77 | UG_2018_101385 | AKSHAI SREEKUMAR | 1 | 1174 |
78 | UG_2018_101909 | ALAN JIJI | 1 | 1174 |
79 | UG_2018_100763 | MARIYA MOL THOMAS | 2 | 1173 |
80 | UG_2018_101265 | ATHIRAMOL P C | 3 | 1171 |
81 | UG_2018_101521 | ANANDHU ANILKUMAR | 2 | 1169 |
82 | UG_2018_104520 | SREELAKSHMI P NAIR | 1 | 1168.8 |
83 | UG_2018_103273 | ANEENA K JOSE | 1 | 1167 |
84 | UG_2018_102323 | ASHALEKSHMI | 3 | 1161 |
85 | UG_2018_102957 | ANJANI A AJAYAKUMAR | 2 | 1159 |
86 | UG_2018_103226 | JENASUTHA K U | 2 | 1158 |
87 | UG_2018_100468 | LAKSHMI BOSE | 2 | 1155.2 |
88 | UG_2018_101514 | SIVAKRISHNA | 3 | 1154 |
89 | UG_2018_104743 | VISMAYA VINOD | 3 | 1153 |
90 | UG_2018_101817 | APARNA R S | 3 | 1153 |
91 | UG_2018_104596 | ASHBIN V KARIM | 1 | 1152.4 |
92 | UG_2018_102474 | JISHNA S PARIMAL | 3 | 1152 |
93 | UG_2018_101165 | ANJU THOMAS | 2 | 1151 |
94 | UG_2018_105403 | JERRY MATHEW ABRAHAM | 3 | 1151 |
95 | UG_2018_105455 | SRUTHY SREEKUMAR | 4 | 1147.2 |
96 | UG_2018_101974 | JAYASAKTHI M | 4 | 1146 |
97 | UG_2018_103128 | MEENAKSHY V KUMAR | 1 | 1145 |
98 | UG_2018_104063 | JOSBIN MATHEW | 2 | 1144 |
99 | UG_2018_102796 | AMALA JOSEPH | 2 | 1144 |
100 | UG_2018_104768 | BHAVYA VINOD | 4 | 1143 |
101 | UG_2018_104043 | ANJALI ABRAHAM | 3 | 1140 |
102 | UG_2018_101589 | AARCHA BIJU | 4 | 1140 |
103 | UG_2018_103757 | ASHINAMOL SHIBI | 3 | 1139 |
104 | UG_2018_100388 | PARVATHY PANICKER | 3 | 1138 |
105 | UG_2018_105340 | AISWARYA MOHAN | 3 | 1136 |
106 | UG_2018_104873 | LINTA THOMAS | 1 | 1133 |
107 | UG_2018_104548 | JOTHIS JOSHY | 2 | 1133 |
108 | UG_2018_100910 | AMITHA DINESH | 5 | 1133 |
109 | UG_2018_103148 | AMRUTHA SUNIL | 1 | 1131 |
110 | UG_2018_102848 | JIBIN JACOB | 2 | 1131 |
111 | UG_2018_104990 | JOHNS SHAJI THAYIL | 3 | 1130.4 |
112 | UG_2018_104076 | SREELAKSHMI SAJI | 1 | 1130 |
113 | UG_2018_102153 | SANEESHAMOL SHAJI | 2 | 1129 |
114 | UG_2018_100526 | PARVATHY V KRISHNA | 4 | 1128 |
115 | UG_2018_101229 | SEBASTIAN ABRAHAM | 1 | 1127 |
116 | UG_2018_101973 | ANAGHA K ANIL | 3 | 1127 |
117 | UG_2018_103640 | BOBAN ALEXANDER | 3 | 1125.6 |
118 | UG_2018_103938 | MIDHUN T M | 1 | 1125 |
119 | UG_2018_101542 | LIYA MATHEW | 3 | 1125 |
120 | UG_2018_101656 | DHANYA MATHEW | 1 | 1124 |
121 | UG_2018_100751 | ALKA ALPHONSA SAJI | 2 | 1124 |
122 | UG_2018_101171 | KRISHNA M NAIR | 3 | 1124 |
123 | UG_2018_104787 | ABHIJITH S | 3 | 1123.6 |
124 | UG_2018_100598 | ABIYA ROSE THOMAS | 2 | 1123 |
125 | UG_2018_100672 | DEVASHRI K S | 4 | 1122 |
126 | UG_2018_100875 | SANDRA ELIZABETH JOSEPH | 3 | 1120.8 |
127 | UG_2018_104618 | SRUTHYLACSHMI B BHAT | 3 | 1120.8 |
128 | UG_2018_100892 | AMAL THILAK | 3 | 1118 |
129 | UG_2018_103357 | GRINEESHA M BABY | 2 | 1117 |
130 | UG_2018_102115 | KARTHIKA R | 2 | 1115 |
131 | UG_2018_105484 | HELAN MARIA JOHNSON | 3 | 1113.6 |
132 | UG_2018_103442 | AISWARYA I R | 4 | 1113 |
133 | UG_2018_101700 | RENJUMOL RAJENDRAN | 1 | 1112 |
134 | UG_2018_103423 | JISSA THOMAS | 2 | 1112 |
135 | UG_2018_100221 | M. THOMAS YAKOB | 2 | 1112 |
136 | UG_2018_100254 | TREESA JOSEPH | 2 | 1111 |
137 | UG_2018_101367 | SAVAD P | 2 | 1109 |
138 | UG_2018_101394 | R GOPIKA | 2 | 1108.8 |
139 | UG_2018_103622 | DENNY MATHEW | 2 | 1108 |
140 | UG_2018_102783 | ATHIRA B | 5 | 1107 |
141 | UG_2018_101722 | SHARHABEEL TK | 1 | 1106 |
142 | UG_2018_102139 | ARCHANA SURESH | 1 | 1106 |
143 | UG_2018_101085 | ANIT JOBBY | 2 | 1106 |
144 | UG_2018_100357 | VISHNU PRIYA E V | 3 | 1106 |
145 | UG_2018_100654 | VISHNUPRIYA SASINDRAN | 3 | 1105 |
146 | UG_2018_101886 | NITHIN RAJ R | 6 | 1105 |
147 | UG_2018_101304 | ANJUMOL N S | 1 | 1104 |
148 | UG_2018_105104 | AMRUTHA ASOKAN | 1 | 1102 |
149 | UG_2018_101788 | NEENU | 5 | 1102 |
150 | UG_2018_101254 | S SHERIN SABU | 1 | 1101 |
151 | UG_2018_103853 | AMALDEV K R | 1 | 1101 |
152 | UG_2018_105692 | SARANYA THOMAS | 1 | 1100 |
153 | UG_2018_103447 | RUKSANA LATHEEF | 1 | 1099 |
154 | UG_2018_105511 | PRANAV P KUMAR | 6 | 1096.8 |
155 | UG_2018_101278 | DEVADATH MADHU | 3 | 1096 |
156 | UG_2018_100761 | DEVIKA T L | 1 | 1095 |
157 | UG_2018_100664 | ANAND SHIBU | 3 | 1093 |
158 | UG_2018_100151 | ARCHANA ANISH | 1 | 1092 |
159 | UG_2018_100427 | DIVYAMOL ABRAHAM | 2 | 1092 |
160 | UG_2018_100136 | SREYA ANNA PHILIP | 4 | 1092 |
161 | UG_2018_102758 | KEERTHANA SAJI | 2 | 1091 |
162 | UG_2018_103192 | AMAL R KRISHNAN | 3 | 1090 |
163 | UG_2018_102632 | ACHU P KUMAR | 3 | 1090 |
164 | UG_2018_102843 | HARIKRISHNA SASIDHARAN | 1 | 1088 |
165 | UG_2018_101588 | ANJANA SHAJI | 3 | 1088 |
166 | UG_2018_102586 | ASHNA ROY | 4 | 1088 |
167 | UG_2018_105277 | SHALU SANTHOSH | 2 | 1087 |
168 | UG_2018_101177 | SANDHRAMOL S | 5 | 1086 |
169 | UG_2018_103024 | GOPIKA P P | 1 | 1085 |
170 | UG_2018_103036 | AJU MURALIDHARAN | 5 | 1084 |
171 | UG_2018_101362 | DEV MOHAN | 6 | 1084 |
172 | UG_2018_103601 | SHAMBHU S | 3 | 1082 |
173 | UG_2018_105185 | SREEKANTH K S | 6 | 1082 |
174 | UG_2018_103311 | ASHNA THAHA | 2 | 1079 |
175 | UG_2018_105274 | MUHAMMED FAHIS | 1 | 1078 |
176 | UG_2018_100140 | SIMY TREESA JOSE | 3 | 1077 |
177 | UG_2018_101554 | KRUPA JOSEPH | 2 | 1075 |
178 | UG_2018_101595 | DONA VARGHESE | 1 | 1074 |
179 | UG_2018_100291 | PAVITHRA N D | 2 | 1074 |
180 | UG_2018_104773 | SREELAKSHMY UTHAMAN | 3 | 1074 |
181 | UG_2018_105354 | NEETHU MERLIN IYPE | 6 | 1072.8 |
182 | UG_2018_104018 | JAMSHEENA A | 1 | 1072 |
183 | UG_2018_104002 | GOKUL KRISHNAN P | 2 | 1072 |
184 | UG_2018_100724 | JAYASURYAN R | 4 | 1072 |
185 | UG_2018_104079 | ALEN SAJEEV GEORGE | 2 | 1071 |
186 | UG_2018_101999 | PREETHA P G | 2 | 1070 |
187 | UG_2018_102635 | LAKSHMI M | 4 | 1069.2 |
188 | UG_2018_102428 | SHIFNA NK | 2 | 1068 |
189 | UG_2018_105383 | ANN MARY ROY | 3 | 1068 |
190 | UG_2018_102352 | ANAND K GEORGE | 3 | 1067 |
191 | UG_2018_100755 | ADHYA KURUP | 3 | 1066 |
192 | UG_2018_101301 | ELSA JOSE | 3 | 1066 |
193 | UG_2018_105176 | SHIRIN VAHID S | 4 | 1065.2 |
194 | UG_2018_101600 | ARYA BABU | 2 | 1064 |
195 | UG_2018_102338 | SABIN MANI | 3 | 1064 |
196 | UG_2018_100901 | VAISHNAVI G PRABHU | 4 | 1064 |
197 | UG_2018_103540 | ALEETA REGI | 1 | 1063 |
198 | UG_2018_105128 | VEENA MANMATHAN | 3 | 1063 |
199 | UG_2018_103132 | JEWEL S ATHIKALAM | 6 | 1063 |
200 | UG_2018_101206 | SONIA THOMAS | 1 | 1062 |
201 | UG_2018_104211 | MOHAMMED UNAIS KV | 1 | 1061 |
202 | UG_2018_101416 | GEORGEENA MARIAM TOMI | 4 | 1060 |
203 | UG_2018_104336 | MOHAMMED SABITH T P | 1 | 1059 |
204 | UG_2018_100801 | ALEESHA T MANIKUTTAN | 3 | 1059 |
205 | UG_2018_103627 | BRIJIN PAUL MATHEW | 2 | 1057 |
206 | UG_2018_100703 | SHEMA M SHAJI | 2 | 1057 |
207 | UG_2018_102881 | LAKSHMI M R | 5 | 1057 |
208 | UG_2018_100014 | JOJO JOHN | 3 | 1056 |
209 | UG_2018_101380 | RENJITHA S | 6 | 1056 |
210 | UG_2018_101382 | SANJEEV V TOMS | 2 | 1053 |
211 | UG_2018_100584 | ALAN JAMES | 3 | 1053 |
212 | UG_2018_101855 | JOEL SEBASTIAN | 6 | 1053 |
213 | UG_2018_100062 | MARIA BABU | 1 | 1052 |
214 | UG_2018_100915 | SANDRA SUNDAR | 3 | 1051 |
215 | UG_2018_101253 | NIMMY JOHN | 3 | 1048.8 |
216 | UG_2018_103188 | ANITTA THOMAS | 1 | 1048 |
217 | UG_2018_101116 | SHEMEEM ABDULLA | 2 | 1048 |
218 | UG_2018_104753 | RAHUL K B | 3 | 1048 |
219 | UG_2018_103692 | ALEENA FRANCIS | 1 | 1044 |
220 | UG_2018_102899 | BEN SAVIO YESUDAS | 2 | 1044 |
221 | UG_2018_104525 | AJMAL SAIDH | 6 | 1044 |
222 | UG_2018_100018 | MUHAMMED FAYIZ | 3 | 1043 |
223 | UG_2018_100143 | VIGNESH VIJAY | 3 | 1042 |
224 | UG_2018_103088 | SHYAMNATH K.S | 1 | 1041.2 |
225 | UG_2018_102949 | AMMU P S | 4 | 1040 |
226 | UG_2018_102337 | VARSHA M A | 4 | 1039 |
227 | UG_2018_101513 | MEENU M O | 1 | 1038 |
228 | UG_2018_105703 | ARUN PRAKASH | 3 | 1038 |
229 | UG_2018_103838 | AMAL T T | 4 | 1038 |
230 | UG_2018_102100 | JOYS JOSEPH | 1 | 1037 |
231 | UG_2018_100184 | JUBY SARA KURIAN | 3 | 1037 |
232 | UG_2018_101541 | RENJIMA RAVI | 2 | 1035 |
233 | UG_2018_101221 | VAISHNAVI P J | 2 | 1034 |
234 | UG_2018_102819 | ANAGHA ANU | 1 | 1033 |
235 | UG_2018_103507 | MEERA PROMOTH MP | 1 | 1033 |
236 | UG_2018_102080 | DHARMAJITH M D | 4 | 1032 |
237 | UG_2018_103154 | ANJANA JAGADEESH | 5 | 1032 |
238 | UG_2018_100782 | PRIYANKA PRASAD | 4 | 1031 |
239 | UG_2018_102728 | ANAJANA PM | 1 | 1030 |
240 | UG_2018_105150 | POOJA PANICKER | 4 | 1029.6 |
241 | UG_2018_104136 | MATHEW S FRANCIS | 1 | 1027 |
242 | UG_2018_101297 | SHERIN MATHEW | 1 | 1027 |
243 | UG_2018_100775 | SWATHIN R SHIBU | 2 | 1026 |
244 | UG_2018_103843 | RASNA BASHEER | 6 | 1026 |
245 | UG_2018_101538 | ROSHNA SAVIER | 1 | 1025 |
246 | UG_2018_100458 | SHIBIN SAMUEL | 3 | 1023 |
247 | UG_2018_101314 | PRINCE JOSEPH | 1 | 1022 |
248 | UG_2018_102925 | KARTHIKA G | 1 | 1019 |
249 | UG_2018_103183 | GOKUL M NAIR | 3 | 1018 |
250 | UG_2018_101036 | ABHIJITH MANOJ | 3 | 1017 |
251 | UG_2018_100114 | AKASH SAJEEV | 3 | 1017 |
252 | UG_2018_105007 | JOSHUA ABRAHAM CHEKKULATHU | 2 | 1015.2 |
253 | UG_2018_102935 | JOSNA GEORGE | 5 | 1015 |
254 | UG_2018_100294 | SHERIN MARIAM KORAH | 3 | 1014 |
255 | UG_2018_100310 | DONA JOSE | 3 | 1014 |
256 | UG_2018_100806 | ASWANI K S | 2 | 1013 |
257 | UG_2018_103412 | AMAL BABU | 3 | 1013 |
258 | UG_2018_104585 | RITHIK SAMUEL REJI | 2 | 1012.8 |
259 | UG_2018_100769 | GOPU C BABU | 2 | 1012 |
260 | UG_2018_100766 | GOVIND M | 3 | 1012 |
261 | UG_2018_101238 | NANDHANA SURENDRAN | 3 | 1012 |
262 | UG_2018_104224 | SANDRA SETHUNATH | 1 | 1011 |
263 | UG_2018_103427 | THERASA VARGHESE | 2 | 1011 |
264 | UG_2018_101151 | ROBIN CHACKO | 1 | 1008 |
265 | UG_2018_103657 | MISHAL ANN MATHEW | 6 | 1008 |
266 | UG_2018_100426 | PRAVEEN NAIR JL | 6 | 1008 |
267 | UG_2018_104769 | ANSUMOL SAJI | 4 | 1006 |
268 | UG_2018_100016 | NAVYA SUBASH | 4 | 1005.6 |
269 | UG_2018_104129 | JILSA SARA JOHNSON | 5 | 1005.6 |
270 | UG_2018_101204 | KESIYA M JOSEPH | 2 | 1004 |
271 | UG_2018_105600 | PREETHY JAYAN | 1 | 1002 |
272 | UG_2018_103511 | SUDEEPA C | 4 | 1001 |
273 | UG_2018_100756 | ANAKHA CLARA SAJI | 2 | 1000 |
274 | UG_2018_101031 | KARTHYAYANI K B | 4 | 999 |
275 | UG_2018_101806 | EBY JOSEPH | 1 | 998 |
276 | UG_2018_100861 | RIJAMOL JOY | 1 | 997 |
277 | UG_2018_102763 | ARPANA SUNIL | 2 | 997 |
278 | UG_2018_103857 | APARNA SAJI | 3 | 997 |
279 | UG_2018_104398 | SANIKA S | 1 | 996 |
280 | UG_2018_105641 | SWATHY PRAVEEN | 5 | 996 |
281 | UG_2018_102746 | DEEPU RAJ | 1 | 993 |
282 | UG_2018_101252 | DEVAJITH K A | 4 | 993 |
283 | UG_2018_100572 | ANNA ELEZABETH DENNIS | 6 | 993 |
284 | UG_2018_103869 | RISAL MUHAMMED M | 1 | 992 |
285 | UG_2018_101063 | VIMI M VINCY | 2 | 991 |
286 | UG_2018_104266 | KISH JOY | 1 | 989 |
287 | UG_2018_100829 | SHANA SAJI | 1 | 989 |
288 | UG_2018_101528 | ABHIRAMI MURALI | 2 | 989 |
289 | UG_2018_105740 | EMIL TOM MANUEL | 3 | 989 |
290 | UG_2018_101145 | VIJI C VIJAYAN | 3 | 989 |
291 | UG_2018_104361 | ARJUN RAG C | 2 | 988.5 |
292 | UG_2018_103547 | JOMOL GEORGE | 1 | 987 |
293 | UG_2018_102552 | MEKHANA N G | 1 | 987 |
294 | UG_2018_102498 | ANIL M RAVI | 2 | 987 |
295 | UG_2018_104484 | PRIYANKA JAYARAJ | 6 | 984 |
296 | UG_2018_101183 | AKSHAI ANIL | 4 | 983 |
297 | UG_2018_101592 | NANDHANA SUNIL | 5 | 983 |
298 | UG_2018_103321 | BENSON BABU | 2 | 982 |
299 | UG_2018_103146 | ELIZABETH JOY | 2 | 982 |
300 | UG_2018_105231 | SAIDEVI S | 3 | 981.6 |
301 | UG_2018_103366 | KANNAN KUNJUMON | 1 | 981 |
302 | UG_2018_104861 | NAYANA T S | 2 | 981 |
303 | UG_2018_104163 | SREEDEVI OMANAKUTTAN | 3 | 980 |
304 | UG_2018_104200 | ABHIJITH G NAIR | 4 | 980 |
305 | UG_2018_104470 | SANDRA M | 5 | 979.8 |
306 | UG_2018_105415 | LIDIYA M BIJU | 1 | 979.2 |
307 | UG_2018_100748 | DEVI LAVANYA V | 2 | 979.2 |
308 | UG_2018_101786 | ASHLY BAI | 1 | 979 |
309 | UG_2018_101424 | ROOPAK. R | 2 | 978 |
310 | UG_2018_105195 | AL-SHIFA HANEEFA | 3 | 977 |
311 | UG_2018_104534 | RISHIKESH NARAYANAN | 3 | 976.8 |
312 | UG_2018_105699 | ARUNIMA K SURESH | 1 | 976 |
313 | UG_2018_104203 | AMAL VIJAY | 1 | 976 |
314 | UG_2018_104825 | BIBIN B | 4 | 976 |
315 | UG_2018_102419 | RAHANA MOL K R | 1 | 975 |
316 | UG_2018_103965 | ABHIRAM ASHOK | 1 | 975 |
317 | UG_2018_105160 | GAUTHAM H | 6 | 974.4 |
318 | UG_2018_102203 | JOSHLY SAM | 1 | 974 |
319 | UG_2018_101642 | ALEENA JOSHUA | 1 | 974 |
320 | UG_2018_100218 | MARIA RACHEL THOMAS | 3 | 974 |
321 | UG_2018_105119 | ANANDHAKRISHNAN U | 5 | 973 |
322 | UG_2018_101864 | AKASH PHILIP KOSHY | 2 | 972 |
323 | UG_2018_103287 | ARJUN S S | 5 | 972 |
324 | UG_2018_101501 | SHIBIN BINOY | 4 | 971 |
325 | UG_2018_101905 | ANAGHADHANESH | 6 | 971 |
326 | UG_2018_101748 | ASIF SHANOOB VS | 1 | 970 |
327 | UG_2018_104091 | MALAVIKA B NAIR | 1 | 970 |
328 | UG_2018_101421 | MUHAMMED MARJAN T P | 5 | 970 |
329 | UG_2018_102782 | ARAVIND A B | 3 | 969 |
330 | UG_2018_102898 | AMALA RAJESH | 4 | 969 |
331 | UG_2018_104243 | SUDHYMOL T S | 1 | 968 |
332 | UG_2018_104220 | RIYAMOL P L | 2 | 968 |
333 | UG_2018_100265 | TOM PAUL SUNIL | 1 | 967 |
334 | UG_2018_100982 | GOPIKRISHNAN V R | 5 | 967 |
335 | UG_2018_100911 | NEVIN D | 6 | 967 |
336 | UG_2018_101539 | DEEPU K V | 1 | 966 |
337 | UG_2018_103388 | KARTHIK S | 1 | 965 |
338 | UG_2018_101931 | JOANN MARIAM JOHNSON | 3 | 965 |
339 | UG_2018_103814 | VISHAK SHAJI | 4 | 965 |
340 | UG_2018_101449 | JUSTIN BABY | 1 | 963 |
341 | UG_2018_100248 | EMIL MANOJ | 2 | 963 |
342 | UG_2018_100939 | NAVAMI A NAIR | 4 | 962 |
343 | UG_2018_102531 | AMBILI P B | 5 | 962 |
344 | UG_2018_101134 | BELLA SAMUEL | 1 | 961 |
345 | UG_2018_104137 | SANJU P R | 3 | 961 |
346 | UG_2018_101013 | AKSHAY P V | 4 | 961 |
347 | UG_2018_104322 | RAMZY BIN O A | 3 | 960 |
348 | UG_2018_105385 | DEEPA SHAJI THAYIL | 4 | 960 |
349 | UG_2018_105397 | DEEPA SHAJI THAYIL | 4 | 960 |
350 | UG_2018_103581 | ANURAJ K R | 4 | 960 |
351 | UG_2018_103410 | CHITHIRA SURESH | 2 | 959 |
352 | UG_2018_102550 | ATHIRA N S | 4 | 959 |
353 | UG_2018_101195 | SABARINADHAN K P | 1 | 958 |
354 | UG_2018_105718 | MEGHANA RAJU | 3 | 958 |
355 | UG_2018_102126 | ABHIJITH P J | 6 | 958 |
356 | UG_2018_101606 | APARNA RAJ | 3 | 957 |
357 | UG_2018_102594 | ANAKHA V | 6 | 956 |
358 | UG_2018_102909 | ANJITHA P S | 6 | 956 |
359 | UG_2018_105394 | ANSINI THOMAS | 2 | 955.2 |
360 | UG_2018_100988 | SHIFALI CHOUDHARY | 3 | 955.2 |
361 | UG_2018_104763 | ANN JOHN | 3 | 955.2 |
362 | UG_2018_102701 | SHIJITHMON V T | 1 | 954 |
363 | UG_2018_103818 | APARNA SASI | 1 | 954 |
364 | UG_2018_104084 | MEERA JOHN | 2 | 953 |
365 | UG_2018_104862 | NOEL MATHEW O J | 1 | 951 |
366 | UG_2018_101105 | RAKHI RAVI | 2 | 951 |
367 | UG_2018_102458 | GOKUL M P | 2 | 951 |
368 | UG_2018_105518 | VISHNU K B | 2 | 951 |
369 | UG_2018_103237 | TISNA DEVASIA | 3 | 951 |
370 | UG_2018_104680 | LAKSHMI A R | 2 | 950.4 |
371 | UG_2018_103202 | LINTUMOL JAMES | 2 | 950 |
372 | UG_2018_104674 | ROHITH K R | 6 | 950 |
373 | UG_2018_104027 | AKSHARA RAJAPPAN | 1 | 949 |
374 | UG_2018_101187 | ROHITH PHILIP THOMAS | 2 | 949 |
375 | UG_2018_100914 | SANDRA K S | 4 | 949 |
376 | UG_2018_100104 | DANI S ANTONY | 5 | 948 |
377 | UG_2018_102664 | NEHA SUSAN BENNY | 5 | 948 |
378 | UG_2018_104332 | ANJU SHANKER | 3 | 946.2 |
379 | UG_2018_101979 | ANUMOL K J | 2 | 946 |
380 | UG_2018_103976 | ALAN PETER | 3 | 946 |
381 | UG_2018_102289 | ANITHA MOL U.A | 2 | 945 |
382 | UG_2018_103682 | ANANTHU KRISHNA J | 4 | 945 |
383 | UG_2018_100421 | ARATHI K R | 2 | 942 |
384 | UG_2018_101969 | KEERTHANA NARAYANAN | 5 | 942 |
385 | UG_2018_105459 | SANDRA MANIKUTTAN | 2 | 940 |
386 | UG_2018_102439 | SANDRA SANTHOSH | 3 | 940 |
387 | UG_2018_100511 | ANANTHU PRADEEP | 6 | 940 |
388 | UG_2018_102065 | PRAVEEN MANI | 1 | 937.6 |
389 | UG_2018_104730 | AMAL REJI | 1 | 937 |
390 | UG_2018_102860 | JIYAMOL CHACKO | 6 | 937 |
391 | UG_2018_100417 | HRIDYA HARIKUMAR | 1 | 936 |
392 | UG_2018_102311 | VIDYA P VIJAYAN | 1 | 936 |
393 | UG_2018_101078 | ARJUN M | 3 | 936 |
394 | UG_2018_102339 | HARITHA S | 3 | 936 |
395 | UG_2018_100886 | NIJO JOSEPH | 4 | 936 |
396 | UG_2018_102151 | ABHINAV JATHIN | 1 | 934 |
397 | UG_2018_104725 | KEERTHANA | 2 | 934 |
398 | UG_2018_102168 | APARNA S | 3 | 933 |
