RANKLIST OF B.COM MODEL I FINANCE & TAXATION(AIDED) – OPEN QUOTA | ||||
Rank | Application ID | Name | Option | Index Mark |
1 | UG_2018_103077 | GOKUL HARIKUMAR | 1 | 961 |
2 | UG_2018_100385 | ANJANA KRISHNA | 1 | 960 |
3 | UG_2018_102045 | ALPHY THOMAS | 1 | 958 |
4 | UG_2018_103916 | SANI KOSHY | 1 | 957 |
5 | UG_2018_100290 | AMAL MATHEW JAMES | 1 | 954 |
6 | UG_2018_100200 | AMITHA THARIAN | 1 | 953 |
7 | UG_2018_105430 | AISWARYA MANOJ | 1 | 952 |
8 | UG_2018_100304 | SOUMYA B PILLAI | 1 | 952 |
9 | UG_2018_101320 | ARUN KUMAR R | 1 | 950 |
10 | UG_2018_104122 | CHRISTA ANN BINU | 1 | 950 |
11 | UG_2018_100411 | HARITHA P V | 1 | 949 |
12 | UG_2018_100470 | AGNES TREESA BIJU | 1 | 948 |
13 | UG_2018_101882 | SIYAD UMMER | 1 | 947 |
14 | UG_2018_102948 | ANJITHA C S | 1 | 947 |
15 | UG_2018_103703 | ATHULYA RAVI | 1 | 947 |
16 | UG_2018_104748 | APARNA K S | 1 | 945 |
17 | UG_2018_102265 | ANNAMMA KURUVILLA | 1 | 944 |
18 | UG_2018_100293 | APARNA SUSAN MATHEW | 1 | 943 |
19 | UG_2018_104181 | JYOTHI VIJAYAN | 1 | 943 |
20 | UG_2018_103519 | ASWATHY ANIL | 1 | 941 |
21 | UG_2018_103373 | SUDHESHNA S | 1 | 941 |
22 | UG_2018_101649 | HARITHA SUJATHAN | 1 | 941 |
23 | UG_2018_100055 | ANITTA MARIAM VARGHESE | 1 | 940 |
24 | UG_2018_102643 | NOEL ROY | 1 | 940 |
25 | UG_2018_102272 | VISHNUPRIYA C S | 2 | 940 |
26 | UG_2018_103475 | MINNA GEORGE | 1 | 939 |
27 | UG_2018_102197 | ALEENA JIBY | 1 | 939 |
28 | UG_2018_103644 | ARCHA S NAIR | 1 | 939 |
29 | UG_2018_101529 | AKSHARA MANOJ | 1 | 938 |
30 | UG_2018_104977 | ABHIJITH ANIL | 1 | 938 |
31 | UG_2018_101056 | AISWARYA B NAIR | 1 | 937 |
32 | UG_2018_100202 | ROHIT S NAIR | 1 | 937 |
33 | UG_2018_105161 | HIMA K JOSEPH | 1 | 936 |
34 | UG_2018_102855 | JESHMA JACOB | 1 | 936 |
35 | UG_2018_103446 | SONA MOL P S | 1 | 935 |
36 | UG_2018_101143 | ANEESHA SAJU | 1 | 935 |
37 | UG_2018_103944 | ARATHI KRISHNAN | 1 | 934 |
38 | UG_2018_105221 | ANANTHU S | 1 | 934 |
39 | UG_2018_102395 | ROSEMARY ANDREWS | 1 | 933 |
40 | UG_2018_103454 | SHERIN MARY RAJAN | 1 | 933 |
41 | UG_2018_101837 | ASWIN DAS | 1 | 933 |
42 | UG_2018_104664 | FRANC K CYRIL | 2 | 933 |
43 | UG_2018_101308 | STEPHIN V SHALAN | 1 | 932 |
44 | UG_2018_100125 | HARRY J JUDY | 1 | 932 |
45 | UG_2018_100329 | AMRUTHA SHAJI | 2 | 932 |
46 | UG_2018_102673 | ARYA V | 1 | 931 |
47 | UG_2018_102404 | ROSE MARIYA MATHEW | 1 | 931 |
48 | UG_2018_100473 | SILLA GEORGE | 3 | 931 |
49 | UG_2018_102961 | SURYAKIRAN B | 1 | 930 |
50 | UG_2018_100723 | ARJUN NARAYANAN | 1 | 930 |
51 | UG_2018_101705 | AKSHAYA TOMY | 1 | 929 |
52 | UG_2018_101248 | EDWIN SEBASTIAN | 1 | 929 |
53 | UG_2018_100363 | DIPIN BABU | 1 | 927 |
54 | UG_2018_100391 | NANDANA HARIDAS | 1 | 927 |
55 | UG_2018_100237 | AISWARYA A NAIR | 1 | 927 |
56 | UG_2018_104110 | ROYA JOY | 1 | 927 |
57 | UG_2018_101930 | ALEN VARGHESE | 1 | 926 |
58 | UG_2018_103568 | CHINJU PURUSHAN | 1 | 926 |
59 | UG_2018_100472 | ANGEL ROSA JOB | 1 | 926 |
60 | UG_2018_103892 | FREDY MATHEWS JOJI | 1 | 926 |
61 | UG_2018_103017 | GAYATHRI ANIL | 1 | 924 |
62 | UG_2018_102438 | ANEETTA CHACKO | 1 | 924 |
63 | UG_2018_100602 | DON MARIYA SHAJI | 1 | 924 |
64 | UG_2018_104606 | ARAVIND J | 2 | 924 |
65 | UG_2018_105625 | FEMY V S | 1 | 923 |
66 | UG_2018_103690 | ANIRVED KI | 1 | 923 |
67 | UG_2018_104476 | JOMOL JOHN | 1 | 922 |
68 | UG_2018_102850 | SYRIN SAM SKARIYA | 1 | 922 |
69 | UG_2018_103953 | A K ABHIRAM BHAGAVATH | 1 | 922 |
70 | UG_2018_104426 | AMAL KRISHNAN S | 1 | 922 |
71 | UG_2018_101508 | HARIKRISHNAN G | 1 | 921 |
72 | UG_2018_104924 | SREELEKSHMI S | 1 | 921 |
73 | UG_2018_102251 | ANJALI SASIDHARAN | 1 | 920 |
74 | UG_2018_101279 | AJAYA KRISHNA C S | 1 | 919 |
75 | UG_2018_101589 | AARCHA BIJU | 1 | 919 |
76 | UG_2018_102323 | ASHALEKSHMI | 1 | 918 |
77 | UG_2018_101759 | ROJIN ABRAHAM POWATHIL | 1 | 918 |
78 | UG_2018_100386 | SALLEN ANTONY | 1 | 918 |
79 | UG_2018_104828 | ANUSHA XAVIER | 1 | 917 |
80 | UG_2018_105248 | DENY DAVID | 1 | 917 |
81 | UG_2018_104012 | ANJANA M K | 1 | 917 |
82 | UG_2018_103634 | ASWATHI DEVAN | 1 | 917 |
83 | UG_2018_100897 | HARSHADA V HARIDAS | 1 | 917 |
84 | UG_2018_105379 | HARIKRISHNAN M | 1 | 916 |
85 | UG_2018_100459 | JEEVAN | 1 | 916 |
86 | UG_2018_102943 | ABHIRAM V NAIR | 1 | 915 |
87 | UG_2018_100211 | ACHSAH MARIAM JOHNSON | 1 | 915 |
88 | UG_2018_101311 | NAVAMI BIJU | 1 | 915 |
89 | UG_2018_100451 | AISWARYA R NAIR | 1 | 915 |
90 | UG_2018_101897 | APARNA MURALEEDHARAN | 1 | 915 |
91 | UG_2018_101542 | LIYA MATHEW | 1 | 915 |
92 | UG_2018_104477 | ASWANI | 1 | 915 |
93 | UG_2018_102970 | GOPIKA R | 1 | 914 |
94 | UG_2018_100589 | ANJU K R | 1 | 914 |
95 | UG_2018_101458 | TAISY THAMPAN | 1 | 914 |
96 | UG_2018_101236 | GOPIKA SASI | 1 | 914 |
97 | UG_2018_104990 | JOHNS SHAJI THAYIL | 1 | 914 |
98 | UG_2018_104099 | ASHNA JOHN | 1 | 913 |
99 | UG_2018_101328 | NIKHITHA BOBY | 1 | 913 |
100 | UG_2018_105028 | RITHU K ALEX | 1 | 912.67 |
101 | UG_2018_101247 | PRABHA S | 1 | 912 |
102 | UG_2018_103942 | GOKUL RAJ | 1 | 912 |
103 | UG_2018_103929 | RAHUL PRAKASH | 1 | 912 |
104 | UG_2018_104600 | SHYNU SUSAN SAJAN | 1 | 912 |
105 | UG_2018_103099 | SWATHIKA H | 1 | 912 |
106 | UG_2018_103771 | RAHUL R | 1 | 912 |
107 | UG_2018_101503 | ANJANA AJIKUMAR | 2 | 912 |
108 | UG_2018_101266 | ANJANA V J | 1 | 911 |
109 | UG_2018_100311 | TANIA MATHEW | 1 | 911 |
110 | UG_2018_102216 | DIYA ANN ROJAN | 1 | 911 |
111 | UG_2018_100307 | GEETHIKA PRASAD | 1 | 911 |
112 | UG_2018_104757 | SETHULAKSHMI SANTHOSH | 1 | 911 |
113 | UG_2018_103726 | NANDU NARAYANAN | 1 | 911 |
114 | UG_2018_104864 | MAHIMA MARIAM PHILIP | 1 | 910 |
115 | UG_2018_102553 | SREEJA S | 1 | 910 |
116 | UG_2018_100434 | SANU GEORGE | 1 | 910 |
117 | UG_2018_104619 | ARUNIMA B | 1 | 910 |
118 | UG_2018_101565 | ASHMI A R | 1 | 910 |
119 | UG_2018_105457 | ABHISHEK R NAIR | 1 | 910 |
120 | UG_2018_104479 | SANDRA SATHEESH | 2 | 910 |
121 | UG_2018_102549 | ANOOP JOSE | 1 | 909 |
122 | UG_2018_104043 | ANJALI ABRAHAM | 1 | 909 |
123 | UG_2018_105711 | AJMI RASHEED | 1 | 909 |
124 | UG_2018_104197 | SAFNA P M | 1 | 909 |
125 | UG_2018_101685 | AJU MARIYA THOMAS | 1 | 909 |
126 | UG_2018_104529 | SHANKER VASUDEVAN | 1 | 908 |
127 | UG_2018_102208 | AJAYA PADMAN | 1 | 908 |
128 | UG_2018_102950 | SIYA ABRAHAM | 1 | 907 |
129 | UG_2018_100601 | RIJINA K BABU | 1 | 907 |
130 | UG_2018_103419 | JISNA MEERA SUNIL | 4 | 907 |
131 | UG_2018_102262 | SREELAKSHMI SUKHALAL | 1 | 906 |
132 | UG_2018_100124 | HARIKRISHNAN M | 1 | 906 |
133 | UG_2018_103648 | ASWATHY MARIAM THOMAS | 1 | 906 |
134 | UG_2018_103320 | SIJAMOL M J | 1 | 906 |
135 | UG_2018_100709 | ANANDHAKRISHNAN K R | 1 | 906 |
136 | UG_2018_105008 | DONIA NINAN | 1 | 906 |
137 | UG_2018_100718 | MARIAM LESLY | 1 | 906 |
138 | UG_2018_105422 | SREYA MANGATT | 1 | 906 |
139 | UG_2018_101026 | ATHIRA S | 1 | 906 |
140 | UG_2018_105296 | ADMAJA S | 1 | 906 |
141 | UG_2018_104172 | ANANDU GIRISH | 1 | 905 |
142 | UG_2018_105212 | FEBIN SABU | 1 | 905 |
143 | UG_2018_104458 | BHAGYA KRISHNADAS | 1 | 905 |
144 | UG_2018_103005 | DEEPAK SANKAR | 1 | 905 |
145 | UG_2018_102941 | JESSA MARIAM SABU | 1 | 905 |
146 | UG_2018_105474 | VISHNU PRIYA S | 1 | 905 |
147 | UG_2018_102222 | JEEVAN BABU | 1 | 905 |
148 | UG_2018_105245 | PARVATHI K PRADEEP | 1 | 904.67 |
149 | UG_2018_104401 | DHILIN BABY | 1 | 904 |
150 | UG_2018_100917 | JITHIN MARKOSE | 1 | 904 |
151 | UG_2018_102731 | ALPHY JOSEPH | 1 | 904 |
152 | UG_2018_100538 | ARSHA V A | 1 | 904 |
153 | UG_2018_101488 | AJAYÂ SAJI | 1 | 903.67 |
154 | UG_2018_103951 | AISWARYA HARIKUMAR | 1 | 903 |
155 | UG_2018_101851 | THEJUS UDAYAN | 1 | 903 |
156 | UG_2018_102280 | MYTHRI M V | 1 | 903 |
157 | UG_2018_101445 | ARUN K S | 1 | 903 |
158 | UG_2018_100580 | VIMAL THOMAS GEORGE | 1 | 903 |
159 | UG_2018_103559 | KARTHIKA VINOD | 1 | 903 |
160 | UG_2018_101171 | KRISHNA M NAIR | 1 | 903 |
161 | UG_2018_100384 | GREESHMA THOMAS | 1 | 902 |
162 | UG_2018_104616 | SHANAVAS RABIYA | 1 | 902 |
163 | UG_2018_103552 | SNEHA RACHEL SAM | 1 | 902 |
164 | UG_2018_101499 | ADARSH P PRADEEP | 1 | 902 |
165 | UG_2018_103900 | SANTHY MARIAM KURIAN | 1 | 902 |
166 | UG_2018_101286 | GOPIKRISHNA | 1 | 902 |
167 | UG_2018_102264 | SRADHA SUSAN JOSEPH | 1 | 901 |
168 | UG_2018_100405 | CHRISTY ZACHARIAH JOE | 1 | 901 |
169 | UG_2018_100314 | AISWARIYA A | 1 | 901 |
170 | UG_2018_100042 | MIJO TIMY ABRAHAM | 1 | 900 |
171 | UG_2018_104550 | AKHILESH PALAKATTUPARAMBIL MANOJ | 1 | 900 |
172 | UG_2018_101784 | CHIPPY SHIBI | 1 | 900 |
173 | UG_2018_100388 | PARVATHY PANICKER | 1 | 900 |
174 | UG_2018_104504 | MELNA MARIYAM MONCY | 1 | 900 |
175 | UG_2018_103048 | VIVEK TITTY JOSEPH | 1 | 900 |
176 | UG_2018_104066 | AISWARYAÂ A | 1 | 900 |
177 | UG_2018_104923 | NOEL JOSEPH | 2 | 899.33 |
178 | UG_2018_101819 | SREELEKSHMIÂ SREEKUMAR | 1 | 899 |
179 | UG_2018_105503 | ANNU KURIAKOSE | 1 | 899 |
180 | UG_2018_105439 | ANSHA C V | 1 | 899 |
181 | UG_2018_103954 | ANUPA SATHEESAN | 1 | 899 |
182 | UG_2018_104654 | BINU P JOHNSON | 1 | 899 |
183 | UG_2018_102333 | RADHIKA A | 1 | 898 |
184 | UG_2018_104706 | ARAVIND KRISHNAN M S | 1 | 898 |
185 | UG_2018_100415 | SNEHA ROY | 1 | 898 |
186 | UG_2018_104594 | ANJUSHA SANTHOSH | 1 | 898 |
187 | UG_2018_101472 | AVANI AJUKUMAR | 1 | 898 |
188 | UG_2018_101011 | DHANUP RADHAKRISHNAN | 1 | 898 |
189 | UG_2018_101371 | JITHU MATHEW | 1 | 898 |
190 | UG_2018_101291 | SHAFINA SHAJI | 1 | 898 |
191 | UG_2018_104528 | DEVIKA SUNIL | 1 | 898 |
192 | UG_2018_105722 | ANU M | 1 | 898 |
193 | UG_2018_100247 | DHANYA RAJENDRAN | 1 | 898 |
194 | UG_2018_100351 | PARVATHY S P | 1 | 898 |
195 | UG_2018_104506 | AKASH IBN SIDHIQUE | 2 | 898 |
196 | UG_2018_105484 | HELAN MARIA JOHNSON | 2 | 898 |
197 | UG_2018_102640 | ADWAITH ANIL | 1 | 897 |
198 | UG_2018_105644 | JUSTIN KURIAKOSE | 1 | 897 |
199 | UG_2018_104460 | MALAVIKA RAJESH | 1 | 897 |
200 | UG_2018_101552 | TOM CYRIAC | 1 | 897 |
201 | UG_2018_100856 | MEENU P | 1 | 897 |
202 | UG_2018_103573 | ARUN GEORGE | 1 | 896 |
203 | UG_2018_103199 | APARNAVINOD | 1 | 896 |
204 | UG_2018_100837 | SANDRA SAIJU | 1 | 896 |
205 | UG_2018_101347 | ALBIN JOSEPH | 1 | 896 |
206 | UG_2018_101190 | AMALDEV JEMINI | 1 | 895 |
207 | UG_2018_101377 | ATHULYA BENNY | 1 | 895 |
208 | UG_2018_105242 | DEVIKA SURESH | 1 | 894 |
209 | UG_2018_104527 | KEVIN JACOB SHAJU | 1 | 894 |
210 | UG_2018_101664 | ANUGRAHA LAKSHMI SAJEEVAN | 1 | 894 |
211 | UG_2018_105481 | ZARA BABU | 1 | 894 |
212 | UG_2018_102606 | HARISREE PRAKASH | 1 | 894 |
213 | UG_2018_104184 | FASNA P M | 1 | 894 |
214 | UG_2018_102986 | ASHNA BIJU VARGHESE | 1 | 893 |
215 | UG_2018_102862 | PRAVEEN MOHAN | 1 | 893 |
216 | UG_2018_100518 | AROMAL BABURAJ | 1 | 893 |
217 | UG_2018_103821 | JENIFFER SARA GEORGE | 1 | 893 |
218 | UG_2018_102634 | AISWARYA M | 1 | 893 |
219 | UG_2018_100708 | ANEENA BIJULAL | 1 | 893 |
220 | UG_2018_103067 | KRISHNAJA P BHAT | 1 | 893 |
221 | UG_2018_103216 | PREMSY PRASAD | 1 | 893 |
222 | UG_2018_104979 | PRATHIBHA JAYAPRADEEP PANICKER | 1 | 892 |
223 | UG_2018_104533 | NEHA MARIAM THOMAS | 1 | 892 |
224 | UG_2018_105416 | AISWARYA SUSAN WILSON | 1 | 892 |
225 | UG_2018_105509 | LIYA SCARIA | 1 | 892 |
226 | UG_2018_101325 | NAMITHA JOSEPH | 1 | 892 |
227 | UG_2018_100963 | ARJUN V SREEJITH | 1 | 892 |
228 | UG_2018_104684 | ALEXÂ JOSEKUTTY | 1 | 891 |
229 | UG_2018_100997 | SINCY VARGHESE | 1 | 891 |
230 | UG_2018_104377 | JESVIN JEO MATHEW | 1 | 891 |
231 | UG_2018_102215 | SWEEN MATHEWS | 1 | 891 |
232 | UG_2018_102421 | KEERTHI C PRASAD | 1 | 891 |
233 | UG_2018_104162 | ADITHYA AJAYAKUMAR | 1 | 891 |
234 | UG_2018_103694 | MARIA JOSEPH | 1 | 891 |
235 | UG_2018_104433 | ANN ELIZABETH VARGHESE | 1 | 890 |
236 | UG_2018_101015 | VARSHA R | 2 | 890 |
237 | UG_2018_103093 | MERIN JAMES | 1 | 889 |
238 | UG_2018_103593 | ABHISHEK BEJO ALEX | 1 | 889 |
239 | UG_2018_100418 | MARION OOMMEN | 1 | 889 |
240 | UG_2018_101775 | ARYA N R | 1 | 889 |
241 | UG_2018_104810 | APARNA GOPAN | 1 | 889 |
242 | UG_2018_105306 | ANU JOSEPH | 1 | 889 |
243 | UG_2018_100526 | PARVATHY V KRISHNA | 1 | 889 |
244 | UG_2018_103030 | LIBIYA K MATHEW | 1 | 888 |
245 | UG_2018_101605 | PREETHA RAJAN | 1 | 888 |
246 | UG_2018_100183 | JAIKRISHNAN J | 1 | 888 |
247 | UG_2018_104853 | VISHNU N | 1 | 888 |
248 | UG_2018_104169 | GOURI S JAYAKUMAR | 1 | 888 |
249 | UG_2018_105717 | TRESA MARIA SABU | 1 | 888 |
250 | UG_2018_105511 | PRANAV P KUMAR | 1 | 888 |
251 | UG_2018_101737 | GAYATHRI RAJAN | 1 | 887 |
252 | UG_2018_100840 | CHANCHAL K SURESH | 1 | 887 |
253 | UG_2018_103513 | APARNA SREEKUMAR | 1 | 887 |
254 | UG_2018_104303 | KANNAN BABU | 1 | 887 |
255 | UG_2018_100556 | HARIPRIYA S | 1 | 887 |
256 | UG_2018_102775 | ALEX MATHEW | 1 | 886 |
257 | UG_2018_103854 | AKSA V ANIL | 1 | 886 |
258 | UG_2018_101087 | ANOOP KUMAR A | 1 | 886 |
259 | UG_2018_101305 | ANJALY HARIKUMAR | 1 | 886 |
260 | UG_2018_103755 | JIBIN GEORGE | 1 | 886 |
261 | UG_2018_104087 | SONA S ALEX | 1 | 886 |
262 | UG_2018_103637 | LIYA SUSAN SAM | 1 | 886 |
263 | UG_2018_104496 | ARAVIND S DEV | 1 | 886 |
264 | UG_2018_102001 | SANDRA ELIZABETH BENNY | 1 | 886 |
265 | UG_2018_100094 | NEHA SUSAN ABRAHAM | 1 | 886 |
266 | UG_2018_101896 | SOJI M ABRAHAM | 1 | 886 |
267 | UG_2018_103486 | ANJALI SUNIL | 1 | 885 |
268 | UG_2018_100188 | VISHNU DEV V A | 1 | 885 |
269 | UG_2018_103342 | AMRUTHA PRASAD | 1 | 885 |
270 | UG_2018_101144 | ATHULYA V | 1 | 884 |
271 | UG_2018_103358 | SNEHA MARIA SHAJI | 1 | 884 |
272 | UG_2018_101431 | ELIZABETH ROY | 1 | 884 |
273 | UG_2018_100831 | PRABITHA PRASANNAN | 1 | 884 |
274 | UG_2018_101039 | SANDRA M SABU | 1 | 884 |
275 | UG_2018_103959 | SRUTHY BAIJU | 1 | 884 |
276 | UG_2018_101815 | LAKSHMY E | 1 | 884 |
277 | UG_2018_105553 | VISHNURAJ B | 1 | 883.33 |
278 | UG_2018_104201 | PARVATHY J NAIR | 1 | 883 |
279 | UG_2018_104686 | DAVID JOHN | 1 | 882 |
280 | UG_2018_100753 | REJO M RAJU | 1 | 882 |
281 | UG_2018_100348 | DIYA BENNY | 1 | 882 |
282 | UG_2018_103192 | AMAL R KRISHNAN | 1 | 882 |
283 | UG_2018_104891 | ADARSH A SABU | 1 | 882 |
284 | UG_2018_101413 | MERIN MATHEW | 2 | 882 |
285 | UG_2018_101545 | SIVARENJINI B | 3 | 882 |
286 | UG_2018_104553 | SEKHAR S | 1 | 881 |
287 | UG_2018_103606 | AISWARIA SANTHOSHKUMAR | 1 | 881 |
288 | UG_2018_101602 | M G ANANTHAKRISHNAN | 1 | 881 |
289 | UG_2018_101646 | BHAGYALAKSHMI K V | 1 | 881 |
290 | UG_2018_100136 | SREYA ANNA PHILIP | 1 | 880 |
291 | UG_2018_105045 | JINI SARA ABRAHAM | 1 | 880 |
292 | UG_2018_100980 | CHRISTY MARIA JOSE | 1 | 880 |
293 | UG_2018_103204 | ASHISH ANIL VARUGHESE | 1 | 880 |
294 | UG_2018_100029 | AISWARYA ANIL | 1 | 880 |
295 | UG_2018_103627 | BRIJIN PAUL MATHEW | 3 | 880 |
296 | UG_2018_100494 | ABHIRAMI SHAJI | 1 | 879.67 |
297 | UG_2018_100324 | ARTIN JOSEPH | 1 | 879 |
298 | UG_2018_101788 | NEENU | 1 | 879 |
299 | UG_2018_103808 | NIMMY MATHEW | 1 | 879 |
300 | UG_2018_102158 | MEENAKSHY B | 1 | 879 |
301 | UG_2018_101218 | ANILA SELVAN | 1 | 878.33 |
302 | UG_2018_101200 | SAJID. P.S | 1 | 878 |
303 | UG_2018_104920 | NANDANA R KRISHNA | 1 | 878 |
304 | UG_2018_104572 | ALEENA SARA SHIBU | 1 | 878 |
305 | UG_2018_104408 | MEGIN JOHNY KUNNUMPURATHU | 1 | 878 |
306 | UG_2018_101090 | ADARSH D NAIR | 1 | 878 |
307 | UG_2018_102447 | SANDRAMOL THOMAS | 1 | 878 |
308 | UG_2018_100245 | BIYA M THOMAS | 1 | 878 |
309 | UG_2018_104547 | JESLIN LIZA PHILIP | 2 | 878 |
310 | UG_2018_102718 | REHANA P H | 2 | 878 |
311 | UG_2018_105450 | MEGHANA SABU | 1 | 876 |
312 | UG_2018_105162 | AMMU GEORGE | 1 | 876 |
313 | UG_2018_101575 | LINET ROSE ABRAHAM | 1 | 876 |
314 | UG_2018_104494 | SACHU BOBY | 1 | 876 |
315 | UG_2018_100332 | SWETHA SARA VARGHESE | 1 | 876 |
316 | UG_2018_101829 | NIMISHA SARAH SKARIA | 1 | 876 |
317 | UG_2018_104998 | JEEVA ANN JOSE | 3 | 876 |
318 | UG_2018_104579 | MEGHA MARGRET GEORGE | 1 | 875 |
319 | UG_2018_102547 | ADITHYA SURESH | 1 | 875 |
320 | UG_2018_102816 | UDIT THOMAS JOHN | 1 | 875 |
321 | UG_2018_100443 | ASHELY DANIEL | 1 | 875 |
322 | UG_2018_100161 | JESBON CHACKO | 1 | 875 |
323 | UG_2018_101942 | RUBY THOMAS | 1 | 875 |
324 | UG_2018_101434 | SANDRA TERESA SAJI | 1 | 874 |
325 | UG_2018_104868 | EDWIN JOHN GEORGE | 1 | 874 |
326 | UG_2018_100664 | ANAND SHIBU | 1 | 874 |
327 | UG_2018_102632 | ACHU P KUMAR | 1 | 874 |
328 | UG_2018_105265 | ANITH JOSEPH ANTONY | 1 | 874 |
329 | UG_2018_105358 | JEFFY GEORGE JOHN | 1 | 874 |
330 | UG_2018_103122 | SHEHINSHA S | 1 | 874 |
331 | UG_2018_101379 | RESHMA SURESH SHANKARI | 1 | 874 |
332 | UG_2018_101587 | RESHMI SURESH | 2 | 874 |
333 | UG_2018_103118 | SRUTHI SANTHOSH | 1 | 873 |
334 | UG_2018_100244 | SAM JOHN MATHEWS | 1 | 873 |
335 | UG_2018_105487 | SREELAKSHMI P S | 1 | 873 |
336 | UG_2018_100111 | NEENU THERESE BENNY | 1 | 873 |
337 | UG_2018_101080 | ATHIRA SUSAN ZACHARIAH | 1 | 873 |
338 | UG_2018_102454 | ASWIN S | 1 | 873 |
339 | UG_2018_100734 | ARSHA JOSE | 2 | 873 |
340 | UG_2018_105082 | SARMISHTA S | 1 | 872 |
341 | UG_2018_103424 | GOPIKA RAJENDRAN | 1 | 872 |
342 | UG_2018_104346 | AASHISH KUMAR T.B | 1 | 872 |
343 | UG_2018_100344 | IVIN JOHN JACOB | 1 | 872 |
344 | UG_2018_101070 | VISHNU M NAIR | 1 | 871 |
345 | UG_2018_101533 | BILBIN GEORGE | 1 | 871 |
346 | UG_2018_101443 | MITHUN.M.NAMBIAR | 1 | 871 |
347 | UG_2018_102870 | JAMES P MATHEW | 1 | 871 |
348 | UG_2018_105167 | ASHNA SHAJAHAN | 1 | 871 |
349 | UG_2018_100027 | CIRIN ABRAHAM | 1 | 870 |
350 | UG_2018_100347 | NIYA ELSA JACOB | 1 | 870 |
351 | UG_2018_102394 | M S SRAVAN | 1 | 870 |
352 | UG_2018_101744 | ANJANADEVI K S | 1 | 870 |
353 | UG_2018_100455 | ARYA RAVI | 1 | 870 |
354 | UG_2018_105121 | FEBIN P SAMUEL | 1 | 870 |
355 | UG_2018_101487 | PREETHYMOL PIOUS | 1 | 870 |
356 | UG_2018_105497 | JOEL JACOB MATHEW | 1 | 870 |
357 | UG_2018_103798 | ANANDHU SURESH | 1 | 870 |
358 | UG_2018_102090 | ARYALEKSHMY REJI | 1 | 869 |
359 | UG_2018_102000 | HARIPRIYA SAJEEV | 1 | 869 |
360 | UG_2018_103488 | JEFFY JACOB | 1 | 869 |
361 | UG_2018_100993 | AL SHIFA HAKKIM | 1 | 868 |
362 | UG_2018_100874 | ASWATHIBHAI T G | 1 | 868 |
363 | UG_2018_101891 | KEERTHANA ASHOK | 1 | 868 |
364 | UG_2018_100955 | SREELAKSHMI BABU | 1 | 867 |
365 | UG_2018_103426 | ANAKHA S KUMAR | 1 | 867 |
366 | UG_2018_100687 | SIVAGANGA P U | 1 | 867 |
367 | UG_2018_102199 | JAYALAKSHMI C S | 1 | 867 |
368 | UG_2018_103344 | JAYANTHI K | 1 | 866 |
369 | UG_2018_104545 | DEVANANDA B | 1 | 866 |
370 | UG_2018_101207 | NAMITHA MERIN KURIAN | 1 | 866 |
371 | UG_2018_101323 | ASWIN LAL | 1 | 866 |
372 | UG_2018_104739 | SITHARA GOPAN | 1 | 866 |
373 | UG_2018_101742 | GEETHIKA ASHOK | 1 | 865 |
374 | UG_2018_102442 | SUBIN SURESH | 1 | 865 |
375 | UG_2018_100576 | NOEL GEORGE | 1 | 865 |
376 | UG_2018_100260 | NEETHU M B | 1 | 865 |
377 | UG_2018_101573 | ARJUN KRISHNA K R | 4 | 865 |
378 | UG_2018_105354 | NEETHU MERLIN IYPE | 1 | 864 |
379 | UG_2018_101112 | ATHULYA M RAJAN | 1 | 864 |
380 | UG_2018_104710 | ABHIJITH PREM | 1 | 864 |
381 | UG_2018_104498 | ITTY DANIEL SKARIA | 1 | 864 |
382 | UG_2018_104909 | NEVIL VARGHESE ABRAHAM | 1 | 864 |
383 | UG_2018_101035 | ASWIN REMESH | 1 | 864 |
384 | UG_2018_104719 | ASHWITHA SUSAN ELIAS | 2 | 864 |
385 | UG_2018_100645 | ATTLEY VARGHESE JOHN | 1 | 863 |
386 | UG_2018_105249 | ASWIN V PAUL | 1 | 863 |
387 | UG_2018_103472 | POOJA RAJ | 1 | 863 |
388 | UG_2018_101612 | HANNA JESUS | 1 | 863 |
389 | UG_2018_104467 | SNIGDHA GOPIKA | 4 | 863 |
390 | UG_2018_105169 | JISSOY JAMES | 1 | 862 |
391 | UG_2018_104432 | ABYSON JOSEPH | 1 | 862 |
392 | UG_2018_101978 | ABIN C KURIAKOSE | 1 | 862 |
393 | UG_2018_104145 | VARGHESE KURIAKOSE | 1 | 862 |
394 | UG_2018_102818 | ARUNIMA DINESH | 1 | 862 |
395 | UG_2018_100305 | RIYA JOSE | 2 | 862 |
396 | UG_2018_102102 | RIJO JOHN | 1 | 861 |
397 | UG_2018_102200 | ANAGHA BINU | 1 | 861 |
398 | UG_2018_101967 | ANUJA JOSE | 1 | 861 |
399 | UG_2018_100568 | ATHIRA BINU | 1 | 861 |
400 | UG_2018_101301 | ELSA JOSE | 2 | 861 |
401 | UG_2018_102350 | MIDHUN K M | 1 | 860 |
402 | UG_2018_102297 | THOMSON BIJU | 1 | 860 |
403 | UG_2018_101099 | DRUSHYA SAJI | 1 | 860 |
404 | UG_2018_104668 | AKHIL THOMAS KURIAN | 1 | 860 |
405 | UG_2018_105728 | SNEHA SARA MATHEW | 1 | 860 |
406 | UG_2018_101933 | JAYADEV S | 1 | 860 |
407 | UG_2018_101198 | ANILU U | 1 | 860 |
408 | UG_2018_104354 | CHRISTIN MATHEW | 1 | 858 |
409 | UG_2018_100471 | SONA SIBI | 1 | 858 |
