LIST OF RESEARCH SCHOLARS
Regn. No. & Year | Name | Subject/ Specialization | Name of Supervising teacher | Centre of research | Title of research | Mode of research |
---|---|---|---|---|---|---|
97/2019 | Anakha Manoj | Botany | Dr. Hari N | CMS College, Kottayam | Anatomical profiling, Biochemical analysis and DNA-barcoding of Selected Jasmimum species in Kerala | Full Time (JRF) |
92/2018 | Aravnd K. Vijay | Botany | Dr. Basil George | CMS College, Kottayam | Lipid Productivity of Selected Chlorophyceae Species: Bioprospecting for potential biofuel and nutraceutical compounds | Full Time |
91/2018 | Biju George | Botany | Dr. Basil George | CMS College, Kottayam | Ecology and Diversity of Benthic Diatoms of Idukki District of Kerala | Part Time |
89/2018 | Christine Sara Abraham | Botany | Dr. Basil George | CMS College, Kottayam | Carotenoids of selected species of Chlorophyceae (high ranges of Kerala) and its nutraceutical assay | Part Time |
104/2017 | Prasanna Rajan | Botany | Dr. Elizabeth Cherian | CMS College, Kottayam | Evaluating the potential of indigenious microbes in mangrove vegetation associated with Vembanadu Lake | Part-time |
93/2017 | Reedhu Raj | Botany | Dr. Elizabeth Cherian | CMS College, Kottayam | Studies on the microbiome associated with the endangered wild epiphytic orchids of Pathanamthitta district of Kerala | Part-time |
100/2017 | Shanti Joseph | Botany | Dr. Elizabeth Cherian | CMS College, Kottayam | Photosynthesis of Zn nanoparticles from Eichhornia crassipes(Mart) Solms | Full-time |
101/2017 | Sijo Mathew | Botany | Dr. Elizabeth Cherian | CMS College, Kottayam | The impact of Chemical fertilizers on physicochemical characters of soil and nutrient mobilizing rhizosphere microflora in the paddy fields of North Kuttanad and Vaikom Karinilam region | Part-time |
90/2018 | Syama Prabha | Botany | Dr. Basil George | CMS College, Kottayam | Phycobiliproteins of selected members o Cyanophyceae (Kottayam District) and its nutraceutical and pharmaceutical assay | Full Time |
96/2018 | Vigi George M | Botany | Dr. Hari N | CMS College, Kottayam | Anatomical Profiling of Sapindaceae in Kerala | Part Time |
77/2019 | Christina Mariam Mathew | Chemistry | Dr. Vibin Ipe Thomas | CMS College, Kottayam | Molecular engineering of vat dyes for photovoltaic applications | Part Time |
374/2018 | Rajalakshmi C. | Chemistry | Dr. Vibin Ipe Thomas | CMS College, Kottayam | Computational Investigations of Endohedral Fullerene-poly Aromatic Hydrocarbon based Donor-Acceptor Systems for Efficient Organic Photovoltaics | Full Time |
72/2018 | Rehin Sulay | Chemistry | Dr. Vibin Ipe Thomas | CMS College, Kottayam | Abintitic molecular dynamics investigation on aqueous inter facial proton transfer dynamics to elucidate atmospheric chemical reactions | Full Time |
58/2019 | Shinu Peter | Chemistry | Dr. Rony Rajan Paul | CMS College, Kottayam | Novel C-C and C- Heteroatom Bond Forming Reactions Involving Atom Economic Methods | Part Time |
76/2019 | Simitha S | Chemistry | Dr. Vibin Ipe Thomas | CMS College, Kottayam | Theoretical Modeling of plasmonic Nanostructures For Photovoltaic and Sensing Applications | Full Time |
37/2017 | Jisha Mary Mathew | Commerce | Dr. Roy Sam Daniel | CMS College, Kottayam | Customer Perception And Satisfaction Towards Health Insurance Policies In Kerala | Part Time |
437/2020 | Jithin Joy | Commerce | Dr. Vimal George Kurian | CMS College, Kottayam | Role of Behavioral Finance in the Momentum Trading in Indian Stock Market | Part Time |
434/2020 | Lenittamol Abraham | Commerce | Dr. Vimal George Kurian | CMS College, Kottayam | Influence of Investor Sentiments on Voltality of Security Prices in Future Markets | Full Time (JRF) |
436/2020 | Maria James | Commerce | Dr. Vimal George Kurian | CMS College, Kottayam | Influence of Behavioral Bias and Heuristics in Indian Stock Market | Full Time (JRF) |
38/2017 | Minnie Mary Ninan | Commerce | Dr. Tomy Mathew | CMS College, Kottayam | Validation of Efficient Market Hypothesis in Indian Stock Market – A Study with Special Reference to Managed Funds | Part Time |
435/2020 | Riju Varkey Thomas | Commerce | Dr. Vimal George Kurian | CMS College, Kottayam | Role of Domestic Institutional Investors in the Development of Indian Stock Market | Part Time |
738/2013 | Rinku Elizabeth Chandy | Commerce | Dr. Roy Sam Daniel | CMS College, Kottayam | A study on the customer perception and satisfaction of credit card services in Public and private sector banks in Kerala | Full Time |
294/2019 | Angelina Elizebeth Oommen | English | Dr. Aleena Manoharan | CMS College, Kottayam | Wounds of the Mind: A Study on Familial trauma in Select Works of Malayali Women Writers | Full Time |
298/2019 | Aparna Baiju | English | Dr. Joji John Panicker | CMS College, Kottayam | Ethnicity, Women and Culture : Representation of Indigenous Women in Select Narratives from Assam | Full Time |
301/2019 | Heba Thankam Varghese | English | Dr. Aleena Manoharan | CMS College, Kottayam | Imagining the Diasporic Self : A Study of Temporary Migration and Diasporic Experience in Popular Representation | Full Time |
182/2021 | Jithesh J Nair | English | Dr. Joji John Panicker | CMS College, Kottayam | Rediscovering Life Place : An Ecocritical Analysis of Bioregional and Ecosophical Imagination in Select Texts | Part Time |
307/2019 | Juby P Thankachan | English | Dr. Aleena Manoharan | CMS College, Kottayam | Folklore of Alappuzha : The Tinai Tradition | Full Time |
359/2020 | Lakshmimol C P | English | Dr. Joji John Panicker | CMS College, Kottayam | Friction of Faction : Proliferation of Post-Truth in Select Indian Political Texts | Full Time |
312/2019 | Mobin John Thomas | English | Dr. Joji John Panicker | CMS College, Kottayam | Being Polish, Being Canadian : Holocaust, Migration and Nostalgia in the Works of Chava Rosenfarb, Yehuda Elberg and Shloem Shtern | Full Time |
157/2021 | Titus Augustine | English | Dr. Aleena Manoharan | CMS College, Kottayam | The Canons of the Synod of Diamper : A Revisit into its Historical, Political and Ideological Contexts | Part Time |
144/2021 | Ann Sebastian | History | Dr. Sumi Mary Thomas | Assumption College, Changanassery | Recalling Memories : Mapping the History of Indian National Congress in Kerala (1920-1978) | Full Time |
222/2020 | Lakshmi S | History | Dr. Sumi Mary Thomas | Assumption College, Changanassery | Care Under the Crown : Medical Interventions in Princely Travancore | Full Time |
140/2018 | Bilu Miriam Baby | Mathematics | Dr. Varghese C Joshua | CMS College, Kottayam | Mathematical Analysis and Optimisation of Some Queueing Inventory Models by Search of Customers | Full Time |
18/2019 | Khami Abdullah Khamis Al Maqbali | Mathematics | Dr. Varghese C Joshua | CMS College, Kottayam | A Computational Study on Asymptotical Analysis of Queueing Inventory Models using Special Functions | Full Time |
113/2021 | Arjun Suresh P | Physics | Dr. Arun Kumar K V | CMS College, Kottayam | Structural, Electrical and Optical Characterization of Plasmonic FAPBI3 Perovskite in Solar Cells | Full Time |
29/2019 | Aryadevi G | Physics | Dr. Preema C Thomas | CMS College, Kottayam | Investigations on Electrically active nanocomposites | Full Time |
114/2021 | Athira Maria Johnson | Physics | Dr. Arun Kumar K V | CMS College, Kottayam | Structural, Dielectric and Optical Studies of Rare Earth Ions/Plasmonic Nanoparticles doped SCL-GEL Synthesized Glass Multicomponent | Full Time |
31/2019 | Bushramol G | Physics | Dr. Ravikumar C. | CMS College, Kottayam | Experimental and Theoretical Studies on Vibrational Spectral Analysis of Anti-Psychotic Drugs | Full Time |
37/2018 | Gopika G. Nair | Physics | Dr. Preema C Thomas | CMS College, Kottayam | Studies on the Effect of Metals/Metal Oxides on Various Polymer Nanocomposites | Full Time |
94/2020 | Greeshma Sara John | Physics | Dr. Arun Kumar K V | CMS College, Kottayam | Synthesis and Characterisation of Plasmonic Nanostructures and their Application in Dye-Sensitized Solar Cells | Full Time |
48/2019 | Rani Mariam Cherian | Physics | Dr. Ravikumar C. | CMS College, Kottayam | Density Functional Theoretical Studies and Vibrational Spectral Investigation of Antibacterial Compounds | Full Time |
95/2020 | Rohini K V | Physics | Dr. Ravikumar C. | CMS College, Kottayam | Spectroscopic Investigations and DFT Computations of Anti-Malarial Drugs Full Time | |
55/2019 | Sreelekshmi N | Physics | Dr. Ravikumar C. | CMS College, Kottayam | Spectroscopic Investigations of Nonlinear Optical Donor-Ï€-Acceptor Conjugated Structures | Full Time |
242/2021 | Aleena Elsa Mani | Zoology | Dr. Nisha P Aravind | CMS College, Kottayam | Biogenic Synthesis of Metal Nanoparticles and Their Potential Applications | Full Time |
126/2020 | Amrutha V.Reghu | Zoology | Dr. Nisha P Aravind | CMS College, Kottayam | Seasonal Variation and Diversity of Odonates in Vembanad Kole Wetland with their Potential as Biological Indicators | Full Time |
44/2018 | Deepthi G Nair | Zoology | Dr. Nisha P Aravind | CMS College, Kottayam | Ecology of Vector Mosquitoes with Special Reference to Aedes Albopictus in the Rubber and Pineapple Plantations of Kottayam District, Kerala | Part Time |
124/2020 | Edwin Joseph | Zoology | Dr. Jobin Mathew | CMS College, Kottayam | A Taxonomic Record of Termite(Isoptera) Diversity in Central Kerala Using Molecular Markers | Full Time |
125/2020 | Sajithmon V | Zoology | Dr. Jobin Mathew | CMS College, Kottayam | Diversity of Aphids(Family: Aphididae, Order: Homoptera) in Central Kerala Using Molecular Markers | Full Time |
29/2017 | Susan K Wilson | Zoology | Dr. Jobin Mathew | CMS College, Kottayam | Comparative Analysis on the Bioecology of Genera Apanteles and Cotesia(Hymenotera: Braconidae:Microgastrinae) with Special Emphasis on Rice Agroecosystems | Part Time |
152/2019 | Usha. P | Zoology | Dr. Nisha P Aravind | CMS College, Kottaya | Seasonal Occurrence, Distribution and Larval Habitats of Malarial Vectors in Selected Areas of Thiruvananthapuram District | Part Time |
CMS
Research