Value Added Courses
The objective of Value Added Courses is to supplement the curriculum, to make students develop their own interests and aptitudes and to offer corporate education, skill enhancing / career and market oriented programmes to the student community that would empower the students for future successful employment.
It introduces the students to latest technological developments and thereby helps them to build enriching careers. It also helps them to focus on what they are passionate about.
By adopting the MOOC courses as the Value Added Courses , the college hopes to encourage the students to tap into the resource pools of world renown education centers like Oxford, Cambridge, Yale etc., complete the course and gain the certificate. On producing these certificates at the college, the student will be eligible to gain additional credits along with their Degree. Students can pursue the courses along with their regular Degree programmes.
The following value-added courses were provided by the institution , which are optional outside the curriculum of the various programmes
- IT Support Professional
- Software Testing Foundations
- Cyber Security
- Customer Service Skills
- Airport Ground Services
- Safety and Security Services in an Airport
- Computerized Accounting using Tally
- Advanced Tally with GST
- Data processing using excel
- Advanced excel
- Advanced Diploma in Medical Coding
- Water Quality Monitoring
- Bakery and Confectionary
- Applied Biology for sustainable livelihood II
- For sustainable livelihood II
- Digitrics: Dissecting spaces in Cyber Creativity
- Certificate course in routine clinical laboratory techniques
- Basic Python Programming
- COMPUTATIONAL Science
- Careers in Printing and Publishing
- Data Analysis using Excel
- Processing of fruits and vegetables
- Archival Science: Theory and Practice
- Office Administration and Management
- Electronics and maintenance of Home appliances
- Pathrapravarthanam (Journalism)
Registration
Registration for the Value added Courses .
Click Here to Register using your UPRN number and your registered Phone number (Sign up during the first time)
Sl.No | Name | Brochure | Syllabus |
---|---|---|---|
1 | IT Support Professional | ||
2 | Software Testing Foundations | ||
3 | Cyber Security | ||
4 | Customer Service Skills | ||
5 | Airport Ground Services | ||
6 | Safety and Security Services in an Airport | ||
7 | Computerized Accounting using Tally | ||
8 | Advanced Tally with GST | ||
9 | Data processing using excel | ||
10 | Advanced excel | ||
11 | Advanced Diploma in Medical Coding | ||
12 |
Water Quality Monitoring |
||
13 | Bakery and Confectionary | ||
14 |
Applied Biology for sustainable livelihood II |
||
15 |
For sustainable livelihood II |
||
16 |
Digitrics: Dissecting spaces in Cyber Creativity |
||
17 |
Certificate course in routine clinical laboratory techniques |
||
18 |
Basic Python Programming |
||
19 |
Computational Science |
||
20 |
Careers in Printing and Publishing |
||
21 |
Data Analysis using Excel |
||
22 |
Processing of fruits and vegetables |
||
23 |
Archival Science: Theory and Practice |
||
24 |
Office Administration and Management |
||
25 |
Electronics and maintenance of Home appliances |
||
26 |
Pathrapravarthanam (Journalism) |
Sl.No | Name | Brochure | Syllabus |
---|---|---|---|
1 | IT Support Professional | View | View |
2 | Software Testing Foundations | View | View |
3 | Cyber Security | View | View |
4 | Customer Service Skills | View | View |
5 | Airport Ground Services | View | View |
6 | Safety and Security Services in an Airport | View | View |
7 | Computerized Accounting using Tally | View | View |
8 | Advanced Tally with GST | View | View |
9 | Data processing using excel | View | View |
10 | Advanced excel | View | View |
11 | Advanced Diploma in Medical Coding | View | View |
12 | Academic Communication and Publishing | View | View |
13 | Research Ethics Principles in Action | View | View |
14 | Water Quality Monitoring | View | View |
15 | Bakery and Confectionary | View | View |
16 |
Applied Zoology For sustainable livelihood II |
View | View |
17 | Digitrics: Dissecting spaces in Cyber Creativity | View | View |
18 | Certificate course in routine clinical laboratory techniques | View | View |
19 | Basic Python Programming | View | View |
20 | Computational Science | View | View |
21 | Careers in Printing and Publishing | View | View |
22 | Data Analysis using Excel | View | View |
23 | Processing of fruits and vegetables | View | View |
24 | Archival Science: Theory and Practice | View | View |
25 | Office Administration and Management | View | View |
26 | Electronics and Maintenance of Home Appliances | View | View |
27 |
Pathrapravarthanam(Journalism) |
View | View |
Sl.No | Name | Brochure | Syllabus |
---|---|---|---|
1 | Interactive Frontend Development | View | View |
2 | Web Development using Visual Studio | View | View |
3 | Windows Azure | View | View |
4 | Office Automation | View | View |
5 | Computer Reservation System | View | View |
6 | Dangerous Goods for Passengers Handling Staff | View | View |
7 | Data processing using excel | View | View |
8 | Advanced excel | View | View |
9 | Computerized Accounting using Tally | View | View |
10 | Advanced Tally with GST | View | View |
11 | Fundamentals of Photovoltaics | View | View |
12 | Computational Science | View | View |
13 | Advanced Diploma in Medical Coding | View | View |
14 | Bakery and Confectionary | View | View |
15 | Applied Zoology for sustainable livelihood I | View | View |
16 | Applied Zoology for sustainable livelihood II | View | View |
17 | Applied Zoology for sustainable livelihood III | View | View |
18 | Theatre Studies | View | View |
19 | Photography and Visual Communication | View | View |
20 | Water Quality Monitoring | View | View |
21 | Coaching for management aptitude test | View | View |
22 | Advertising and Public Relation | View | View |
23 | Photography | View | View |
24 | Floriculture, Nursery management and value added products | View | View |
25 | Data Analysis using excel | View | View |
Sl.No | Name | Brochure | Syllabus |
---|---|---|---|
1 | Interactive Frontend Development | View | View |
2 | IT Support Professional | View | View |
3 | Web Development using Visual Studio | View | View |
4 | Software Testing Foundations | View | View |
5 | Office Automation | View | View |
6 | Customer Service Skills | View | View |
7 | Computer Reservation System | View | View |
8 | Airport Ground Services | View | View |
9 | ICT Fundamentals | View | View |
10 | Python Programming | View | View |
11 | Python for IOT | View | View |
12 | Microbial Techniques for Value Added Products | View | View |
13 | Certificate course in routine clinical laboratory techniques | View | View |
14 | Floriculture, Nursery Management and Value added products | View | View |
15 | Advanced excel | View | View |
16 | Data analysis using SPSS | View | View |
17 | Bridge Course on Fundamentals of Accounting | View | View |
18 | Agriprenurial and Training Programme | View | View |
19 | Entrepreneurship Development Programme | View | View |
20 | Microsoft Office Specialist | View | View |
21 | Quickbook | View | View |
22 | Data Analysis using Excel | View | View |
23 | Public Policy and Fiscal Management of Local Self governments | View | View |
24 | Fundamentals of Economic Journalism | View | View |
25 | Food Crits: the Semiotics of Taste | View | View |
26 | Digitrics: Dissecting spaces in Cyber Creativity | View | View |
27 | Introduction to Archives and Museum | View | View |
28 | Archival Conservation and Museology | View | View |
29 | Archives Administration and Records Management | View | View |
30 | Functional Mathematics | View | View |
31 | Computational Science | View | View |
32 | Photography | View | View |
33 | Real world application of Python | View | View |
34 | Electronics and Maintainance of Home appliances | View | View |
35 |
Applied Zoology for sustainable livelihood I |
View | View |
36 |
Applied Zoology For sustainable livelihood II |
View | View |
37 |
Applied Zoology For sustainable livelihood III |
View | View |
38 | Advanced Diploma in Medical Coding | View | View |
39 |
Pathrapravarthanam (Journalism) |
View | View |
40 |
Drisyamadhyamavum Photojournalisavum (Visual media and Photo Journalism) |
View | View |
41 |
Advertising and Public Relation |
View | View |
42 | Bakery and Confectionary | View | View |
43 | Certificate programme in medicinal and ornamental plants | View | View |
44 | Diploma programme in medicinal and ornamental plants | View | View |
45 | Advance Diploma programme in medicinal and ornamental plants | View | View |
46 | Water Quality Monitoring | View | View |
47 | Theatre Studies | View | View |
48 | Careers in Printing and Publishing | View | View |
49 | Photography and Visual Communication | View | View |
50 | Theatre studies | View | View |
51 | Advanced Diploma Course In Fashion Designing | View | View |
Sl.No | Name | Brochure | Syllabus |
---|---|---|---|
1 | Interactive Frontend Development | View | View |
2 | IT Support Professional | View | View |
3 | Office Automation | View | View |
4 | Customer Service Skills | View | View |
5 | Certificate programme in medicinal and ornamental plants | View | View |
6 | Diploma programme in medicinal and ornamental plants | View | View |
7 | Advance Diploma programme in medicinal and ornamental plants | View | View |
8 | Data processing using excel | View | View |
9 | Diploma Course In Fashion Designing | View | View |
10 | Coaching for Management Aptitude Test | View | View |
11 | Microsoft Office Specialist | View | View |
12 | Advanced Diploma in Medical Coding | View | View |
13 | Bakery and Confectionary | View | View |
14 | Theater Studies | View | View |
15 | Water Quality monitoring | View | View |
16 | Advertising and public relations | View | View |
17 | Photography | View | View |
18 | Floriculture, Nursery management and value added products | View | View |
19 | Data Analysis using excel | View | View |
20 | ICT Fundamentals | View | View |
21 | Agripreneurial and Training program | View | View |
22 | Introduction to archives and museum | View | View |
23 | Functional Mathematics | View | View |
Sl.No | Name | Brochure | Syllabus |
---|---|---|---|
1 | Certificate programme in medicinal and ornamental plants | View | View |
2 | Certificate programme in medicinal and ornamental plants | View | View |
3 | Certificate programme in medicinal and ornamental plants | View | View |
4 | Professional taxation | View | View |
5 | Certificate Course in Fashion Designing | View | View |
6 | Advertising and Public Relations | View | View |
7 | Bakery and Confectionary | View | View |
8 | Functional Mathematics | View | View |
9 | Introduction to archives and museum | View | View |
10 | Theatre Studies | View | View |
11 | Water Quality Monitoring | View | View |
12 | Photography | View | View |
13 | Data Analysis Using Excel | View | View |
14 | ICT Fundamentals | View | View |
CMS
Academics