Project Completion Report
Completed Research Projects
Principal Investigator | Report | Funding Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ani Merly Paul | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sreeja K | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Vibin Ipe Thomas | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rony Rajan Paul | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lekshmi S kaimal | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Mariam Zachariah | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Aleena Manoharan | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Arun Kumar K V | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Anooja Thomas K | Click here to view Report | UGC Major Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Jayakumari Isac | Click here to view Report | UGC Major Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Seema R | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. P Nuja S John | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blesson George | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rinsy Thomas | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. C. Mathew | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Rajan | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Amrutha Rinu Abraham | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Sumi Mary Thomas | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Varghese C. Joshua | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Joji John Panicker | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Babu Cherian | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie Mary Ninan | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann Abraham | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Vimal George Kurian | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Jacob Thomas | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anju Sosan George | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Samkutty George | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rachel Mathew | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Elizabeth Cherian | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Rogimon P. Thomas | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Eapen Kunnath | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Reenu Jacob | Click here to view Report | UGC Minor Research Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Ravikumar C |
;”>Click here to view Report |
UGC Minor Research Project |
During 2007-2014 faculty members published 106 research articles and 47 books.
CMS
Researches