List of Research Scholars
Sl.No | Faculty | Department | Name of the Supervisor | Name of Ph.D Scholar | Mode of Ph.D(Full Time/Part Time | Registration Number | Date of registration |
Research Topic | Likely date of completion of Ph.D | Availing Fellowship Yes/No | Funding Agency of Fellowship |
1 | ARTS | MALAYALAM | DR.BABU CHERIAN | ARCHANA M | FULL TIME | 213/2012 | 01-01-13 | നോവലിലെ ഉദ്ദേശം : കോവിലന്റെ തട്ടകം, സാറ ജോസെഫിന്റെ അലാഹയുടെ പെൺമക്കൾ , എൻ എസ് മാധവന്റെ ലന്തൻ ബത്തേരിയിലെ ലുത്തീനിയികൾ ,സുഭാഷ് ചന്ദ്രന്റെ മനുഷ്യനൊരാമുഖം എന്നിവയെ മുൻനിർത്തിയുള്ള പഠനം |
5 YEAR | YES | M G UNIVERSITY |
2 | ARTS | MALAYALAM | DR.BABU CHERIAN | ANOOP K R | FULL TIME | 107/2017 | 01-03-17 | നിത്യ ചൈതന്യ യതിയുടെ കല സാഹിത്യ പഠനങ്ങൾ : സംസ്ക്കാരവും ദർശനവും | 5 YEAR | NO | |
3 | ARTS | MALAYALAM | DR. J. MATHEW | PONNY DEVASIA | FULL TIME | 150/2014 | 05-12-14 | പുരുഷ സങ്കൽപം – മലയാളത്തിലെ സ്ത്രീ രചിതാ നാടകങ്ങളിൽ | 5 YEAR | NO | |
4 | ARTS | MALAYALAM | DR. J. MATHEW | CHRISSY ELIZEBETH JOHN | PART TIME | 138/2014 | 05-12-14 | കുറും കവിതകളിലെ സംസാകാരിക മുദ്രകൾ : തെരഞ്ഞെടുത്ത മലയാള കവിതകൾ മുൻ നിർത്തിയുള്ള പഠനം . | 8 YEAR | NO | |
5 | ARTS | MALAYALAM | DR. J. MATHEW | SAJJANA M T | PART TIME | 647/2013 | 27-01-14 | ശരീര ബിംബ കല്പനകൾ ആധുനിക മലയാള കവിതയിൽ – ബാല ചന്ദ്രൻ ചുള്ളിക്കാടിന്റെ കവിതകളെ മുൻനിർത്തിയുള്ള പഠനം . | 8 YEAR | NO | |
6 | ARTS | MALAYALAM | DR. V. A. PHILIP | JISHA THOMAS | FULL TIME | 89/2011 | 21-06-17 | പ്രാദേശിക ഭാഷ പരിചരണം ; സാറ ജോസെഫിന്റെ തെരഞ്ഞെടുത്ത കൃതികളിൽ | 6 YEAR | YES | M G UNIVERSITY |
7 | ARTS | MALAYALAM | DR. V. A. PHILIP | TIYA MARIAM JACOB | FULL TIME | 222/2012 | 15-01-13 | അധ്യാപക ജീവിത പരിണാമം : മലയാള ചെറുകഥകളെ ആധാരമാക്കിയുള്ള പഠനം . | 5 YEAR | YES | M G UNIVERSITY |
8 | ARTS | MALAYALAM | DR. V. A. PHILIP | AMBILY K R | FULL TIME | 637/2013 | 27-01-14 | ദളിത് ജീവിതവും ആത്മീയതയും : രാഘവൻ അത്തോളി, ഡി. രാജൻ, വി. എ. ഉത്തമൻ എന്നിവരുടെ നോവലുകളെ അടിസ്ഥാനമാക്കിയുള്ള ഒരു പഠനം . | 5 YEAR | YES | KERALA GOVT. GRA E-GRANTS |
9 | ARTS | MALAYALAM | DR. V. A. PHILIP | LEEMA M. KURUVILLA | PART TIME | 666/2013 | 27-01-14 | ബൈബിൾ സ്വാധിനം , കെ. പി. അപ്പന്റെ സാഹിത്യ വിമർശനത്തിൽ. | 8 YEAR | NO | |
10 | ARTS | MALAYALAM | DR. V. A. PHILIP | JOUSHUA F | PART TIME | 1924/10 | 17-09-10 | യാന്ത്രിക സംസ്കാരവും അപമാനവികരണവും : സേതുവിന്റ്റെ നോവലുകളിൽ . | 8 YEAR | NO | |
11 | SCIENCE | MATHEMATICS | DR. VARGHESE C. JOSHUA | DHANYA BABU | FULL TIME | 292/12 | 14-01-13 | A COMPARATIVE ANALYSIS OF CLASSICAL AND RETRIAL QUEUEING MODELS | 15-01-18 | YES | MAULANA AZAD |
12 | SCIENCE | MATHEMATICS | DR. VARGHESE C. JOSHUA | SARITHA MATHEW | PART TIME | 472/2013 | 19-09-13 | ANALYSIS OF INVENTORIES AND MAINTENANCE PROBLEMS USING THE TECHNIQUES OF QUEUEING THEORY | 18-09-20 | NO | |
13 | SCIENCE | MATHEMATICS | DR. VARGHESE C. JOSHUA | AMBILY P. MATHEW | FULL TIME | 100/2014 | 01-12-14 | MODELING OF QUEUEING NETWORKS USING SEARCH MECHANISM. | 16-12-18 | YES | UGC – FACULTY DEVELOPMENT PROGRAMME (FDP) |
14 | SCIENCE | MATHEMATICS | DR. VARGHESE C. JOSHUA | NISHA MATHEW | PART TIME | 101/2014 | 01.12.2014 | PERFOMANCE AND RELIABILTY ANALYSIS OF QUEUES WITH UNRELIABLE SERVICERS AND SEARCH FOR IMPATIENT CUSTOMERS. | 2019- DECEMBER | NO | |
15 | SCIENCE | MATHEMATICS | DR. VARGHESE C. JOSHUA | SINULAL T S | FULL TIME | 182/2016 | 23.02.2017 | DESIGN AND CONTROL OF NEXT GENERATION NETWORK BY QUEUEING THEORY | 2019- DECEMBER | YES | KERALA STATE COUNCIL FOR SCIENCE TECHNOLOGY AND ENVIRONMENT |
16 | SCIENCE | BOTANY | DR.HARI N. | SURYA SUKUMARAN | FULL TIME | 512/2013 | 01.01.2014 | ANATOMICAL PROFILING AND PALYNOGICAL STUDIES OF SELECTED TRUE MANGROVE SPECIUS IN KERALA | 2017 | YES | M G UNIVERSITY |
17 | SCIENCE | BOTANY | DR.HARI N. | KIRAN GEORGE KOSHY | PART TIME | 172/16 | 01.03.2017 | ANATOMICAL PROFING OF SELECTED STROBILANTHES SPECIES IN KERALA | 2022 | NO | |
18 | SCIENCE | BOTANY | DR.HARI N. | PRIYA C. | FULL TIME | 171/2016 | 01.03.2017 | ANATOMICAL PROFILING ON SELECTED SPECIUS OF CLUSIACEAE IN KERALA | 2020 | NO | |
19 | SCIENCE | BOTANY | DR.SATHEESH GEORGE | P PRASHY | FULL TIME | 7287/4/AC/AII/2015 | 17.12.2015 | MORPHOLIGICAL,ANATOMICAL,PHYTO CHEMICAL AND MOLECULAR INVESTIGATION OF THE GENUS SALACIAL IN KERALA | 01.01.2019 | NO | |
20 | SCIENCE | BOTANY | DR.SATHEESH GEORGE | SINI S | PART TIME | 6195/AC/AII/4/2014 | 09-12-14 | PHARMAGONOSTIC AND MOLECULAR CHARACTERISATION OF THE GENUS JUSTICIA.L.IN KERALA | 01-01-18 | NO | |
21 | ARTS | SOCIOLOGY | DR.ASHA MATHEW | LAKSHMI S. KAIMAL | PART TIME | 4574/AC.AIX/2/117 | 19-08-11 | impact of media advertisements on consumerism-A Study among IT Professionalsin kerala. | 01-01-19 | ||
22 | ARTS | SOCIOLOGY | DR.ASHA MATHEW | JOSNA GEORGE C. | FULL TIME | 4808/AX/2012/AX/AC
77/2014/AX/Z/AC. |
06.09.2012 | TOURISM AND IMPACTS ON SOCIETY A SOCIOLOGICAL ANANLYSIS OF FISHERMEN COMMUNITY IN KERALA. | 2017 | NO | |
23 | ARTS | SOCIOLOGY | DR.ASHA MATHEW | SHAIJU K. S. | PART TIME | 4808/AX/2012/ACADEMIC | 06.09.2012 | PROBLEM OF PARENTING AMONG THE GOVT.EMPLOYED COUPLES IN KERALA WHO ARE LIVING SEPARETELY FOR FULFILLING | 2017 | NO | |
24 | ARTS | ENGLISH | DR.PRAMEELA DEVI J | JEENA SHAJI | FULL TIME | 6286/AC AII/1/2014/AC. | 16.12.2014 | BEING AND BECOMING WOMAN : A STUDY OF SELECT BOLLYWOOD MOVIES BY WOMEN DIRECTORS. | 2020 | NO | |
25 | ARTS | ENGLISH | DR.ELIZEBETH SAMSON | DIVYA S. | FULL TIME | 262/2015 | 28-12-15 | NARRATIVE MINDS : A COGNITIVE NARRATIVE READING OF UMBERTO ECO’S NOVELS | 01.01.2019 | NO | |
26 | ARTS | ENGLISH | DR.ELIZEBETH SAMSON | GEM CHERIAN | PART TIME | 245/2014 | 01-01-15 | BREAKING THE SECRED IDEOLOGY : COUNTER VOICE OF THE CLEAVEGE SEXUAL SABILTERN IN LITERATURE AND SOCIETY. | 2018 | N0 | |
27 | ARTS | ENGLISH | DR.ELIZEBETH SAMSON | SANTHOSH P C | FULL TIME | 571/2012 | 15-11-14 | BREAKING THE SECRED IDEOLOGY : COUNTER VOICE OF THE CLEAVEGE SEXUAL SABILTERN IN LITERATURE AND SOCIETY. | 2017 | NO | |
28 | ARTS | ENGLISH | DR.GOPALA KRISHANAN NAIR | DEVI MOHAN | PART TIME | 1412/AC.AIX/2011/ACADEMIC | 14-03-11 | MAGIC REALISM AS A NARRATIVE STRATEGY IN THE NOVELS OF CHITRA BANEERJEE DIVAKARENI. | NO | ||
29 | SCIENCE | ZOOLOGY | DR.SOSAMMA OOMMEN | CHITRA | FULL TIME | 81/2016 | 25-02-17 | WATER CONSERVATION NEED OF THE HOUR ;AN ECO-FRIENDLY DESIGN TO RECLAIM WASTE WATER USING BIO FILTERS FOR AGRICULTURAL PURPOSES. | 2020 | YES | UGC-JRF |
30 | SCIENCE | ZOOLOGY | DR.JOBIN MATHEW | CHINNU IPE | FULL TIME | 293/2015 | 31-12-15 | DIVERSITY OF TERMITES (ORDER:ISOPTERA) OF KUTTANAD KERALA | 2019 | NO | |
31 | SCIENCE | ZOOLOGY | DR.SOSAMMA OOMMEN | BANY JOY | FULL TIME | 939/2017 | 17-02-17 | ROLE OF MICROBES IN ACCLERATING THE DEGRADUATION RATE OF ORGANIC SOLID WASTE | 2020 | YES | CSIR-JRF |
32 | SCIENCE | ZOOLOGY | DR.SOSAMMA OOMMEN | SHALOO ANN THOMAS | FULL TIME | 33/2016 | 17-02-16 | MICROBIAL BIOTRANSFORMATION OF SELECTED STEROIDS USING THERMOPHILIC BACTERIA FROM BIODUNG COMPOST UNIT | 2020 | YES | UGC-JRF |
33 | SCIENCE | ZOOLOGY | DR.SOSAMMA OOMMEN | SANY MARY BENJAMIN | PART TIME | 80/2016 | 25-02-17 | A STUDY ON LIPID COMPOSITOR OF THE COCLOMIC FLUID OF SELECTED LOCAL AND EXOTIC SPEACS OF EARTHWORMS AND ITS ANTIMICROBIAL EFFECT | 2024 | NO | NA |
34 | COMMERCE | COMMERCE | DR.ROY SAM DANIEL | ABHA MOHAN H | PART TIME | 64/2016 | 18-02-17 | INTER RELATIONSHIP BETWEEN EXCHANGE RATE AND STOCK INDEX : A STUDY OF BRIC COUNTRIES | 2020 | NO | |
35 | COMMERCE | COMMERCE | DR.TOMY MATHEW | ANN ABRAHAM | PART TIME | 5574/AX/1/2014/AC. | 06.11.2014 | A STUDY ON SALES TAX REFORMS IN KERALA | 2019 | NO | |
36 | COMMERCE | COMMERCE | DR.TOMY MATHEW | BERLY SEBASTIAN | PART TIME | 5574/AX/1/2014/AC. | 06.11.2014 | FIRM PERFORMANCE AND CORPORATE SOCIAL RESPOSIBILITY -A STUDY OF SELECTED NATIONAL STOCK EXCHANGE LISTED COMPANIES. | 2019 | NO | |
37 | COMMERCE | COMMERCE | DR.ROY SAM DANIEL | TILDA MARY DANIEL | PART TIME | 3738/AX/1/2013 | 04.07.2013 | INTERNATIONALISATION OF INDIAN PHARMACEUTICAL COMPANIES | 2019 | NO | |
38 | COMMERCE | COMMERCE | DR.TOMY MATHEW | LEEMA JOSE | FULL TIME | 5574/AX/I/2014/AC. | 6.11.2014 | A STUDY ON FOREIGN DIRECT INVESTMENT IN THE INDUSTRIAL SECTOR IN INDIA | 2019 | NO | |
39 | COMMERCE | COMMERCE | DR.JACOB THOMAS | BINOY VINCENT | FULL TIME | 6616/1/AX/2015/AC. | 19.11.2015 | INVESTMENT BEHAVIOUR OF SALARIED WOMEN IN KERALA. | 2020 | NO | |
40 | COMMERCE | COMMERCE | DR.ROY SAM DANIEL | CHINCHU ELSA SEBASTIAN | FULL TIME | 413/2015 | 13.06.2016 | THE ROLE OF COMMERCIAL BANKING IN THE DEVELOPMENT OF WOMEN ENTREPRENERSHIP IN KERALA | 12.06.209 | YES | MANF-UGC |
41 | COMMERCE | COMMERCE | DR.ROY SAM DANIEL | THOMAS R V JOSE | FULL TIME | 5574/AX/1/2014. | 06.11.204 | APPLICATION OF FINANCIAL MANAGEMENT TECHNIQUES AND ITS IMPACT IN RETAIL BUSINESS ORGANIZATIONS . | 2020 | NO | |
42 | COMMERCE | COMMERCE | DR.TOMY MATHEW | JINO JOSEPH | PART TIME | 6340/Ac.AIX/2/114/Comm/Jan 10 | 24-11-11 | A Study on Life insurance and Household Economic security | 31-05-18 | NO | NA |
43 | COMMERCE | COMMERCE | DR.TOMY MATHEW | ANN ELIZEBETH JOHN | FULL TIME | 6518/AX/1/2013-19-12-2013 | 01-01-14 | STUDY ON MUTUAL FUND STRATEGIES | Mar-18 | NO | NA |
44 | COMMERCE | COMMERCE | DR.TOMY MATHEW | RAJI IPE | FULL TIME | 4861/AX/1/2016/Academic | 31-08-16 | A STUDY ON HUMAN RESOURCE MANAGEMENT PRACTISES AND EMPLOYEE SATISFACTION IN THE BANKING SECTOR | Dec-17 | NO | NA |
45 | COMMERCE | COMMERCE | DR.JACOB THOMAS | ANU ANNA NINAN | FULL TIME | 754/AX/1/2017/Academic | 08-07-13 | GOLD AS AN INVESTMENT AVENUE- A STUDY OF KERALA SCENARIO | Jan-19 | YES | MG UNIVERSITY |
46 | COMMERCE | COMMERCE | DR.JACOB THOMAS | SULFIYA SAMASD | PART TIME | 6065/P&DII/3/2012 | 29.10.2012 | effect of liberalisation on the fish processing units. A study on micro and small units in kerala | Jul-05 | NO | NA |
47 | COMMERCE | COMMERCE | DR.TOMY MATHEW | ASHISH VARGHESE | PART TIME | 5789/Ac AIX/2/114/COMM/JAN2010 | 25th october 2011 | IMPACT OF FOREIGN INSTITUTIONAL INVESTORSON INDIAN STOCK MARKET | Oct-17 | NO | NA |
48 | COMMERCE | COMMERCE | DR.JACOB THOMAS | SALIH N. | FULL TIME | 43/2015 | 19-11-15 | COIR INDUSTRY IN KERALA A STUDY WITH REFERENCE TO KOLLAM AND ALAPPUZHA DISTRICTS. | Jan-18 | NO | NA |
49 | COMMERCE | COMMERCE | DR.TOMY MATHEW | APARNA V. | FULL TIME | 2442/AX/1/2015/Aca. | 29-04-13 | A STUDY ON THE IMPACT OF TRADE AGREEMENTS ON THE PERFORMANCE OF PLANTATION INDUSTRY IN INDIA. | Apr-19 | YES | UGC SRF |
50 | COMMERCE | COMMERCE | DR.JACOB THOMAS | EBIN P MANI | FULL TIME | 2748/AX/1/2016/ACADEMIC | 19-12-13 | A STUDY ON MEANINGFUL FINANCIAL INCLUSION IN BACKWARD DISTRICTS OF KERALA. | 28-12-18 | JRF | UGC |
51 | COMMERCE | COMMERCE | DR.JACOB THOMAS | SHAHANA BASHEER | FULL TIME | IMPACT OF FINANACIAL INCLUSIONAND ECONOMIC EMPOWERMENT OF TRIBALS IN IDDUKKI DIST. | 01-12-18 | ||||
52 | COMMERCE | COMMERCE | DR.ROY SAM DANIEL | RINKU ELIZEBETH CHANDY | FULL TIME | 3738/AX1/2013 | 04.07.13 | A STUDY ON THEDEMAND FOR CREDIT CARDS OF PUBLIC & PVT SECTOR BANKS. | Jul-18 | YES | UNIVERSITY JRF |
53 | SCIENCE | PHYSICS | DR.JAYAKUMARI ISSAC | REENU JACOB | FULL TIME | 1415/2013/AII/3/ACADEMIC | 08-03-13 | BIOFIBER REINFORCED CEREMIC AND POLYMER COMPOSITES | UNDER FDP | ||
54 | SCIENCE | PHYSICS | DR.JAYAKUMARI ISSAC | SAM RAJAN | PART TIME | 1415/2013/AII/3/AC | 08.03.2013 | FABRICATION AND CHARATERIZATION OF CERAMIC BASED NANO COMPOSITES | |||
55 | SCIENCE | PHYSICS | DR.JAYAKUMARI ISSAC | VINILA V S | FULL TIME | 264/2014/A2/P/AC. | 10-01-14 | DEVELOPING NEW CERAMIC POLIMER METERIALS FOR DIFFERENT TECHNOLOGICAL APPLICATIONS. | 2017 | YES | UTY JRF |
56 | SCIENCE | PHYSICS | DR.RAVIKUMAR C. | SREELAJA P V | FULL TIME | 6188/2014/AXI/1/AC. | 08-12-14 | DENSITY FUNCTIONAL THEORY AND VIBRATIONAL SPECTRAL INVESTIGATIONS OF ORGANIC NON LINEAR OPTICAL DONOR ACCEPTED STRUCTURES. | NO | ||
57 | SCIENCE | CHEMISTRY | DR.LALY A. POTHEN | MERIN SARA THOMAS | PART TIME | 3477/2013/AII/3/AC. | 28-03-11 | STUDIES ON ELECTROSPUN CHITOSAN COMPOSITION | 7 YEARS | JRF | UGC |
58 | SCIENCE | CHEMISTRY | DR.LALY A. POTHEN | DEEPA B. | FULL TIME | 4055/AII/2012 AC. | 28-03-11 | DEVELOPMENT OF NANO COMPOSITIES BASED ON NATURAL FIBRES | 7 YEARS | YES | CSIR |
59 | SCIENCE | CHEMISTRY | DR.LALY A. POTHEN | REKHA ROSE KOSHY | PART TIME | 6192/2014/AXI/3 | 01-01-16 | ENVIRONMENT FRIENDLY GREEN COMPOSITES BASED ON SOY PROTEIN | 2024 | NO | |
60 | SCIENCE | CHEMISTRY | DR.LALY A. POTHEN | SIJI K.MARY | PART TIME | 6192/2014/AXI/3 | 01-01-16 | DEVELOPMENT AND CHOREDASATION OF STARCH CHITIL BIO-COMPOSITES. | 2024 | NO | |
61 | SCIENCE | BOTANY | DR. ELIZEBETH CHERIAN | SHANTY JOSEPH | FULL TIME | 100/2017 | 21-12-17 | PHOTOSYNTHESIS OF ZN NANO PARTICLES FROM EICHHORNIA CRASSIPES(Mart) Solms. | NO | ||
62 | SCIENCE | BOTANY | DR. ELIZEBETH CHERIAN | SIJO MATHEW | PART TIME | 101/2017 | 21-12-17 | THE IMPACT OF CHEMICAL FERTILIZERS ON PHYSIOCHEMICAL CHARACTERS OF SOIL AND NUTRIENT MOBILIZING RHIZOSPHERE MICROFLORA IN THE PADDY FIELDS OF NORTH KUTTANAD AND VAIKOM KARINILAM RANGE. | NO | ||
63 | SCIENCE | BOTANY | DR. ELIZEBETH CHERIAN | PRASANNA RAJAN | PART TIME | 104/2017 | 21-12-17 | EVALUATING THE POTENTIAL OF INDIGENIOUS MICROBES IN MANGROVE VEGETATION ASSOCIATED WITH VEMBANADU LAKE | NO | ||
64 | SCIENCE | BOTANY | DR. ELIZEBETH CHERIAN | REEDHU RAJ | PART TIME | 93/2017 | 21-12-17 | STUDIES ON THE MICROBIOME ASSOCIATED WITH THE THE ENDANGERED WILD EPIPHYTIC ORCHIDS OF PATHANAMTHITTA DIST. OF KERALA | |||
65 | SCIENCE | ZOOLOGY | Dr. Sosamma Ommen | SUSAN K WILSOM | PART TIME | 7266/2017 | 14-12-17 | comparative analysis on the micro biology of genera apanteles and cotesia (Hymenoptera:Braconidae:Microgastrinal)with special emphasis on Rice agroecosystems) | 2020 | No | NA |
66 | COMMERCE | COMMERCE | DR.ROY SAM DANIEL | JISHA MATHEW | PART TIME | 37/2017 | 23.12.2017 | CUSTOMER PERCEPTION AND SATISFATION TOWARDS HEALTH INSURANCE POLICIES IN KERALA | Dec-20 | NO | |
67 | COMMERCE | COMMERCE | DR.ROY SAM DANIEL | MINNIE MARY NINAN | PART TIME | 38/2017 | 23.12.2017 | VALIDATION OF EFFICIENT MARKET HYPOTHESIS IN INDIAN STOCK MARKET- A STUDY WITH SPECIAL REFERENCE TO MANAGED FUNDS | Dec-20 | NO | |
68 | ARTS | MALAYALAM | Dr.PHILIP V A | NOORJAHAN E. | PART TIME | 221/2012 | 04.12.2012 | ആധുനികോത്തരതയിലെ പരിസ്ഥിതി വാദസമീപനങ്ങൾ മധുരം ഗായതി, ഭോപ്പാൽ, എൻ മ ക ജെ എന്നി നോവലുകളിൽ. | NO | ||
69 | ARTS | MALAYALAM | Dr.PHILIP V A | DHANYA N. NAIR | PART TIME | 140/2014 | 05.12.2014 | പ്രേതേയ സങ്കല്പം വ്യാകരണത്തിൽ | NO | ||
70 | ARTS | ENGLISH | Dr. JOJI JOHN PANIKER | APARNA BAIJU | 298/2019 | 31.12.2019 | ETHNICITY, WOMEN AND CULTURE REPRESENTATION OF INDIGENOUS WOMEN IN SELECT NARRATIVES FROM ASSAM. | ||||
71 | ARTS | ENGLISH | Dr. PRAMEELA DEVI J | ROHINI K POTTI | PART TIME | 15.07.2011 | FAUNA IN INDIAN AND AFRICAN FOLKTALES. | ||||
72 | ARTS | ENGLISH | Dr. ALEENA MANOHARAN | ANGELINA ELIZEBETH OOMMEN | 31.12.2019 | WOUNDS OF THE MIND: A STUDY ON FAMILIAL TRAUMA IN SELECT WORKS OF MALAYALI WRITERS. | |||||
73 | ARTS | ENGLISH | Dr. ALEENA MANOHARAN | JUBY P THANKACHAN | 126/2020 | 01.01.2020 | FOLKLORE OF ALAPPUZHA : THE TINAI TRADITION | ||||
74 | ARTS | ENGLISH | Dr. JOJI JOHN PANIKER | MOBIN JOHN THOMAS | 01.01.2020 | BEING POLISH, BEING CANADIAN: HOLOCAUST, MIGRATION AND NOSTALGIA IN THE WORKS OF CHAVA ROSEN FARB, YEHUDA ELBERG AND SHLOEM SHTERN. | |||||
75 | ARTS | ENGLISH | Dr. ALEENA MANOHARAN | TITUS AUGUSTINE | 138/2022 | 13.04.2022 | THE CANONS OF THE SYNOD OF DIAMPER: A REVISIT INTO ITS HISTORICAL, POLITICAL AND IDEOLOGICAL CONTEXTS. | ||||
76 | ARTS | ENGLISH | Dr. JOJI JOHN PANIKER | JITHESH J NAIR | 137/2022 | 13.04.2022 | REDISCOVERING LIFE PLACE : AN ECOCRITICAL ANALYSIS OF BIOREGIONAL AND ECOSOPHICAL IMAGINATIONS IN SELECT TEXTS. | ||||
77 | ARTS | ENGLISH | Dr. ALEENA MANOHARAN | HEBA THANKAM VARGHESE | 127/2020 | 01.01.2020 | IMAGINING THE DIASPORIC SELF: A STUDY OF TEMPORARY MIGRATION AND DIASPORIC EXPERIENCE IN POPULAR REPRESENTATION. | ||||
78 | COMMERCE | COMMERCE | Dr. VIMAL GEORGE KURIAN | RIJU VARKEY THOMAS | 4279/AC A 10/2021/MGU | 01.09.2021 | ROLE OF DOMESTIC INSTITUTIONAL INVESTORS IN THE DEVELOPMENT OF INDIAN STOCK MARKET. | ||||
79 | COMMERCE | COMMERCE | Dr. JAYA JACOB M | BINIMOL MATHEW | 105/2018 | 01.01.2019 | ROLE OF ENTREPRENEURSHIP IN AGRARIAN DEVELOPMENT OF KERALA. | ||||
80 | COMMERCE | COMMERCE | Dr. JAYA JACOB M | JIKKU JAMES | 106/2018 | 01.01.2019 | AN EMPIRICAL STUDY ON TECHNOLOGY STARTUP WITH SPECIAL REFERENCE TO KERALA STARTUP ECOSYSTEM. | ||||
81 | COMMERCE | COMMERCE | Dr. MATHEW JACOB | JESITHA J. | 121/2019 | 19.09.2019 | BEAUTY CARE MARKET IN KERALA – AN EXPLORATORY STUDY. | ||||
82 | COMMERCE | COMMERCE | Dr. MATHEW JACOB | CLEMENT MATHEW KURIAKOSE | FULL TIME | 347/2019 | 01.01.2020 | BRANDING OF E – LEARNING MOBILE APPLICATIONS – A STUDY ON USER PERCEPTION AND EFFICACY. | |||
83 | COMMERCE | COMMERCE | Dr. VIMAL GEORGE KURIAN | LENITTAMOL ABRAHAM | FULL TIME | 434/2020 | 01.09.2021 | INFLUENCE OF INVESTOR SENTIMENTS ON VOLTALITY OF SECURITY PRICES IN FUTURE MARKETS. | |||
84 | COMMERCE | COMMERCE | Dr. VIMAL GEORGE KURIAN | MARIYA JAMES | FULL TIME | 436/2020 | 01.09.2021 | INFLUENCE OF BEHAVIOURAL BIAS AND HEURISTICS IN INDIAN STOCK MARKET. | |||
85 | COMMERCE | COMMERCE | Dr. JAYA JACOB M | GEORGE MATHEW | FULL TIME | 396/2019 | 01.01.2020 | GOVERNMENT INITIATIVES FOR AMELIORATING THE WELL-BEING OF FARMERS IN KUTTANAD. | |||
86 | COMMERCE | COMMERCE | Dr. JAYA JACOB M | RENJU JOSEPH | PART TIME | 118/2019 | 02.02.2019 | IMPACT OF JOB SATISFACTION ON FINANCIAL – PERFORMANCE THROUGH A MEDIATING EFFECT OF CUSTOMER SATISFACTION IN KSFE LIMITED. | |||
87 | COMMERCE | COMMERCE | Dr. JAYA JACOB M | DIVYA JOSEPH | PART TIME | 220/2020 | 11.01.2020 | RESPONSIBLE TOURISM AND ECONOMIC DEVELOPMENT OF WAYANAD, THEKKADY, KUMARAKOM AND KOVALAM. | |||
88 | COMMERCE | COMMERCE | Dr. MATHEW JACOB | RICHU MATHEW | FULL TIME | 348/2019 | 01.01.2020 | EFFECTIVENESS OF PLACE BRANDING OF KERALA – A STUDY AMONG TOURISTS. | |||
89 | COMMERCE | COMMERCE | Dr. VIMAL GEORGE KURIAN | JITHIN JOY | PART TIME | 437/2020 | 01.09.2021 | ROLE OF BEHAVIOURAL FINANCE IN THE MOMENTUM TRADING IN INDIAN STOCK MARKET. | |||
90 | COMMERCE | COMMERCE | DR. ROY SAM DANIEL | BIJUMON V. M. | FULL TIME | 1492/AX/1 2014 | 04.06.2012 | A STUDY ON THE FUNCTIONING OF MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE SCHEME IN KERALA. | |||
91 | COMMERCE | COMMERCE | DR.TOMY MATHEW | MARY BESSY THOMAS | PART TIME | 1468/AII/Academic/2008 | 02.04.2008 | A STUDY ON STOCK MARKET DERIVATIVES IN INDIA. | |||
92 | COMMERCE | COMMERCE | DR.TOMY MATHEW | MINIMOL K XAVIER | FULL TIME | 877/07 | 31.11.2007 | COMMODITY DERIVATIVES – A STUDY ON COMMODITY DERIVATIES AND RISK MANAGEMENT. | |||
93 | SCIENCE | PHYSICS | DR. PREEMA C. THOMAS | SAVITHA MATHEW | FULL TIME | 8402/2012/AXI/1/Academic | 01.01.2019 | SYNTHESIS AND STUDIES ON THE EFFECT OF METAL OXIDE FILLERS ON POLYANILINE – METAL OXIDES NANOCOMPOSITES. | |||
94 | SCIENCE | PHYSICS | DR. NINAN SAJEETH PHILIP | NEETHU THERESA WILLINGTON | PART TIME | 241/2016 | 25.02.2017 | STUDIES ON SOME LINEAR AND NON-LINEAR WAVES IN MULTI-ION PLASMAS. | |||
95 | SCIENCE | PHYSICS | DR. D. SAJAN | JEYA P. | PART TIME | 368/2015 | 24.02.2016 | VIBRATIONAL SPECTRA, SURFACE ENHANCED RAMAN SCATTERING AND DENSITY FUNCTIONAL THEORY OF SEMI ORGANIC NON LINEAR OPTICAL MATERIALS. | |||
96 | SCIENCE | CHEMISTRY | DR. VIBIN IPE THOMAS | CHRISTINA MARIAM MATHEW | PART TIME | 77/2019 | 01.01.2020 | MOLECULAR ENGINEERING OF VAT DYES FOR PHOTOVOLTAIC APPLICATIONS. | |||
97 | SCIENCE | CHEMISTRY | DR. LALY A. POTHAN | REENA JOSEPH | PART TIME | 388/2015 | 18.03.2016 | HYBRID NANO FILLER REINFORCED ELASTOMERIC NANO COMPOSITES. | |||
98 | SCIENCE | CHEMISTRY | DR. VIBIN IPE THOMAS | RAJALAKSHMI C. | FULL TIME | 374/2018 | 10.06.2019 | COMPUTATIONAL INVESTIGATIONS OF ENDOHEDRAL FULLERENE- POLY AROMATIC HYDROCARBON BASED DONOR-ACCEPTOR SYSTEMS FOR EFFICIENT ORGANIC PHOTOVOLTAICS. | |||
99 | SCIENCE | MATHEMATICS | DR. VARGHESE JACOB | MITHA P. M | FULL TIME | 19/2019 | 05.12.2019 | INVESTIGATION ON SOME QUEUEING INVENTORY MODELS. | |||
100 | SCIENCE | MATHEMATICS | DR. VARGHESE C. JOSHUA | KHAMIS ABDULLAH KHAMIS AL MAQBALI | FULL TIME | 18/2019 | 19.08.2019 | A STUDY ON ASYMPTOTIC BEHAVIOUR OF QUEUEING INVENTORY MODELS. | |||
