Dr. Vimal George Kurian
Education
- B.Com., Kerala University, 2000
- M.Com., Madras University, 2002
- M. Phil., Madras University, 2005
- Ph.D., Madras University, 2014
Area of Specialization
- Banking
- Quantitative Techniques for Business
My research focusses on the applicability of social psychology theories like Theory of Planned Behaviour (DPB), Decomposed Theory of Planned Behaviour (DTPB), Technology Acceptance Model (TAM), TAM2 into the various business services that are offered. The identification of the constructs and appropriate variables will determine the efficiency in delivery of the services. The models constructed determine the market share of the services as well.
- Advanced Econometrics for Business CM1924116
- Basic Econometrics for Business CM1923113
- Operations Research CM1922109
- Quantitative Techniques CM1921104
- Income Tax Assessment and Procedures CM1816304
- Income Tax Law and Practice CM1815303
- Advertisement and Sales Promotion CM1813110
- Marketing Management CM1813110
Conference | Organised by | Paper presented | Date |
International Finance And Accounting Conference | IIM Jammu | Impact of Investor Sentiments on Volatility of Indian Futures Market | 8-9 September 2023 |
3rd International Conference on MASK | SRM Institute of Science and Technology- Organised by the Department of Commerce, Chennai | Impact Of Investor Sentiments On Volatility Of Futures Market In India: Evidence From NSE | 27-28 March 2023 |
International Conference on Global Digital Finance | Christ Nagar College, Trivandrum | Investor Sentiments and Returns of Sectoral Indices: Evidence from India | 20-21 March 2023 |
4th Rajagiri International Conference on Economics and Finance | Rajagiri Business School, Kochi | Investigating Volatility Persistence in Sectoral Indices of National Stock Exchange: An Evaluation using GARCH Model | 28-29 November 2022 |
- A Critical Evaluation of the Usage of E-Banking Services in Rural Kerala, UGC, Rs 45000
Sl | Name of Student | Date of Registration | U.O granting Registration |
01 | Riju Varkey Thomas | 31.8.2021 | No 4279/AC A 10/2021/MGU |
02 | Jithin Joy | 31.8.2021 | No 4279/AC A 10/2021/MGU |
03 | Lenittamol Abraham | 31.8.2021 | No 4279/AC A 10/2021/MGU |
Commerce
Department